| 1. |  Dubai
    International Airport | Garhoud,Dubai,United
    Arab Emirates | DXB/OMDB | 69,954,392 |  1 |  6.2% | 
   | 2. |  London
    Heathrow Airport | Hillingdon,Greater
    London,United Kingdom | LHR/EGLL | 68,091,095 |  1 |  1.9% | 
   | 3. |  Hong
    Kong International Airport | Chek Lap
    Kok,Lantau Island,Hong Kong | HKG/VHHH | 62,929,420 |  |  6.2% | 
   | 4. |  Paris-Charles
    de Gaulle Airport | Roissy-en-France,Val
    d'Oise,Île-de-France,France | CDG/LFPG | 58,623,111 |  |  3.3% | 
   | 5. |  Amsterdam
    Airport Schiphol | Haarlemmermeer,North
    Holland,Netherlands | AMS/EHAM | 54,940,534 |  1 |  4.6% | 
   | 6. |  Singapore
    Changi Airport | Changi,East
    Region,Singapore | SIN/WSSS | 54,093,070 |  1 |  1% | 
   | 7. |  Frankfurt
    Airport | Flughafen,Frankfurt,Hesse,Germany | FRA/EDDF | 52,713,013 |  |  2.7% | 
   | 8. |  Incheon
    International Airport | Jung-gu,Incheon,South
    Korea | ICN/RKSI | 44,906,813 |  1 |  10.1% | 
   | 9. |  Atatürk
    International Airport | Yeşilköy,Bakırköy,Istanbul,Turkey | IST/LTBA | 38,037,302 |  2 |  11.6% | 
   | 10. |  Suvarnabhumi
    Airport | Racha
    Thewa,Bang Phli,Samut Prakan,Greater Bangkok,Thailand | BKK/VTBS | 37,183,099 |  3 |  10% | 
   | 11. |  Taoyuan
    International Airport | Dayuan,Taoyuan,Taiwan | TPE/RCTP | 35,402,285 |  4 |  11.3% | 
   | 12. |  London
    Gatwick Airport | Crawley,West
    Sussex,United Kingdom | LGW/EGKK | 34,438,531 |  3 |  8.8% | 
   | 13. |  Kuala
    Lumpur International Airport | Sepang,Selangor,Malaysia | KUL/WMKK | 34,431,775 |  1 |  5.6% | 
   | 14. |  Munich
    Airport | Oberding/Hallbergmoos/Marzling,Erding/Freising,Bavaria,Germany | MUC/EDDM | 30,269,007 |  1 |  3.6% | 
   | 15. |  Narita
    International Airport | Narita,Chiba,Kantō,Honshū,Japan | NRT/RJAA | 29,625,075 |  1 |  2.9% | 
   | 16. |  Madrid-Barajas
    Airport | Madrid,Comunidad
    de Madrid,Spain | MAD/LEMD | 29,618,803 |  1 |  6.9% | 
   | 17. |  John
    F. Kennedy International Airport | Queens,New
    York City,New York,United States | JFK/KJFK | 28,471,427 |  1 |  7.3% | 
   | 18. |  Barcelona–El
    Prat Airport | El Prat de
    Llobregat,Barcelona,Catalonia,Spain | BCN/LEBL | 27,246,041 |  2 |  9% | 
   | 19. |  Leonardo
    da Vinci–Fiumicino Airport | Fiumicino,Rome,Italy | FCO/LIRF | 26,840,909 |  |  7.1% | 
   | 20. |  Hamad
    International Airport | Doha,Qatar | DOH/OTBD | 26,356,392 |  2 |  13.3% | 
   | 21. |  Zurich
    Airport | Rümlang/Oberglatt,Bülach/Dielsdorf,Zürich,Switzerland | ZRH/LSZH | 24,836,044 |  |  2.5% | 
   | 22. |  Copenhagen
    Airport | Tårnby,Hovedstaden,Denmark | CPH/EKCH | 23,610,452 |  |  6.9% | 
   | 23. |  Toronto
    Pearson International Airport | Mississauga,Ontario,Canada | YYZ/CYYZ | 23,279,850 |  |  7.2% | 
   | 24. |  Antalya
    Airport | Antalya,Turkey | AYT/LTAI | 22,035,355 |  3 |  2.2% | 
   | 25. |  Vienna
    International Airport | Vienna,Austria | VIE/LOWW | 21,831,400 |  1 |  2.2% | 
   | 26. |  Brussels
    Airport | Zaventem,Flemish
    Brabant,Flanders,Belgium | BRU/EBBR | 21,718,462 |  3 |  14.7% | 
   | 27. |  Dublin
    Airport | Dublin,County
    Dublin,Leinster,Ireland | DUB/EIDW | 21,635,155 |  1 |  7.7% | 
   | 28. |  Miami
    International Airport | Miami-Dade
    County,Florida,United States | MIA/KMIA | 20,096,541 |  3 |  0.5% | 
   | 29. |  Shanghai
    Pudong International Airport | Pudong,Shanghai,People's
    Republic of China | PVG/ZSPD | 19,954,392 |  NEW |  9.4% | 
   | 30. |  Abu
    Dhabi International Airport | Abu
    Dhabi,United Arab Emirates | AUH/OMAA | 19,765,240 |  NEW |  10.2% | 
 
沒有留言:
張貼留言