Top Cities in Europe
Rank | '12 | Name | Score |
---|---|---|---|
1 | 2 | Istanbul | 89.96 |
2 | 1 | Florence | 89.84 |
3 | 3 | Rome | 89.09 |
4 | 5 | Barcelona | 88.45 |
5 | 4 | Paris | 88.35 |
6 | 6 | Venice | 86.10 |
7 | - | Prague | 85.97 |
8 | - | Bruges, Belgium | 85.89 |
8 | 8 | Vienna | 85.89 |
10 | - | London | 85.43 |
大太陽底下甚麼事都會發生,更何況是宇宙呢?(Everything is possible under the sun; letting alone the universe.)
Rank | '12 | Name | Score |
---|---|---|---|
1 | 2 | Istanbul | 89.96 |
2 | 1 | Florence | 89.84 |
3 | 3 | Rome | 89.09 |
4 | 5 | Barcelona | 88.45 |
5 | 4 | Paris | 88.35 |
6 | 6 | Venice | 86.10 |
7 | - | Prague | 85.97 |
8 | - | Bruges, Belgium | 85.89 |
8 | 8 | Vienna | 85.89 |
10 | - | London | 85.43 |
沒有留言:
張貼留言