Top Cities in the U.S. and Canada
Rank | '12 | Name | Score |
---|---|---|---|
1 | 4 | Charleston, South Carolina | 88.65 |
2 | 3 | San Francisco | 87.76 |
3 | 1 | New York City | 87.71 |
4 | 2 | Chicago | 87.45 |
5 | 6 | Santa Fe, New Mexico | 86.95 |
6 | 5 | New Orleans | 86.25 |
7 | 8 | Savannah, Georgia | 86.23 |
8 | 9 | Quebec City | 85.68 |
9 | 7 | Vancouver | 85.32 |
10 | - | Washington, D.C. | 83.81 |
沒有留言:
張貼留言