Top Cities in Mexico, Central and South America
Rank | '12 | Name | Score |
---|---|---|---|
1 | 1 | Cuzco, Peru | 87.09 |
2 | 2 | Buenos Aires | 84.82 |
3 | 4 | Mexico City | 83.31 |
4 | 3 | Rio de Janeiro | 81.86 |
5 | 7 | Puerto Vallarta, Mexico | 78.90 |
6 | 8 | Lima , Peru | 78.75 |
7 | 5 | Santiago, Chile | 78.64 |
8 | 6 | Playa del Carmen, Mexico | 77.88 |
9 | 9 | Panama City, Panama | 76.82 |
10 | 10 | Cancún, Mexico | 74.40 |
沒有留言:
張貼留言