Top Cities in Africa and the Middle East
| Rank | '12 | Name | Score | 
|---|---|---|---|
| 1 | 1 | Cape Town   | 89.57 | 
| 2 | 2 | Jerusalem   | 87.29 | 
| 3 | 3 | Tel Aviv | 85.34 | 
| 4 | - | Dubai, United Arab Emirates | 79.60 | 
| 5 | 5 | Cairo | 78.89 | 
Top Cities in Australia, New Zealand, and the South Pacific
| Rank | '12 | Name | Score | 
|---|---|---|---|
| 1 | 1 | Sydney   | 87.74 | 
| 2 | - | Queenstown, New Zealand | 86.13 | 
| 3 | 2 | Melbourne | 85.95 | 
 denotes a World's Best Awards debut.
denotes a World's Best Awards debut.  denotes a rate of $250 or less
denotes a rate of $250 or less  denotes T+L Find
denotes T+L Find  
沒有留言:
張貼留言