汽車發展里程碑
自1879年德國人卡爾.賓士(Karl
Benz)首次設計汽油動力車(1885開發成功)至今已經超過120年將近130年,除了汽油車外,德國人尼古拉斯·奧圖(Nikolaus
Otto)發明了目前汽車廣泛使用的四行程內燃機引擎以及柴油引擎也是德國人魯道夫·狄塞爾(Rudolf
Diesel)發明的。1884年英國人湯瑪斯.派克(Thoms Parker)發明世界第一部電動車,到了1889年法國及1895年英國也開始發展汽油車,但直到1910年代美國底特律導入大量生產模式才讓汽車產量與價格得以普及到讓一般消費者可以擁有汽車的程度,這時的汽車工業主要還是在歐美發展,至於日本則是到1934年オオタ自動車才開始量產汽車,而西歐與北美以外的多數國家則是在二戰後才開始開發汽車的。隨著一連串的發展,目前大眾化汽車發展趨勢朝向越來越安全與省油,通常也能兼顧舒適性。
汽車產業是以設計、開發、製造、行銷與銷售汽車的產業,主要車型有私人小型車(包含轎房車、跑車、超級跑車、廂型車、敞篷車、豪華車與SUV 等等)、商用車、卡車、貨櫃車與巴士。除了在承平時期是國家重要經濟支柱外,汽車工廠在戰時也可以轉換成為生產軍用車輛與軍用機的工廠,西方國家車商有些甚至是飛機製造商轉型的(Saab),或者本身也有飛機製造與設計部門的(Mitsubishi),也有生產汽車然後也去製造飛機的(Ford以及Honda),目前世界多數軍事強國多有深厚的汽車產業基礎,汽車與軍事科技可以互補相成。目前主要汽車生產國(西歐、美、日、韓等)大多都有高國際知名的汽車品牌,也有國家以發展國際品牌汽車代工業(中國、印度、巴西、墨西哥、泰國、加拿大與俄羅斯等)為主,不過通常也會發展區域性的汽車品牌。
目前每千人汽車擁有量多數以高所得國家居多,但新加坡跟香港是例外,兩者都是小海島型都會區因為地小人稠加上大眾運輸工具發達,且因私人汽車過多容易造成城市交通過度擁擠,因此對私人汽車課重稅再加上保養汽車也不便宜,因此目前每千人私人汽車擁有量甚至還比中國還少。
目前世界汽車年產量自2012年已經超過每年8000萬台也是構成世界經濟支柱的一個重要產業,且由於新興國家中產階級越來越多對汽車需求量也越來越大,因此大致上目前汽車工業還是呈現成長趨勢且世界汽車產業主要還是以美國、日本與歐洲廠牌為主,汽車年度產量前二十名生產量都超過百萬台,除了排名第4的現代汽車為韓國廠商以及15、18、20名為中國品牌,還有16名的印度塔塔汽車外,其他的汽車品牌還是以美、日、歐為主占了四分之三,歐洲品牌則以德、法、義三國為主,英國車品牌由於以豪華車或者高級跑車車款為主,因此前二十名品牌中並沒有英國品牌,至於另一個老牌汽車國瑞典也因以中高價位車款為主因此也未入榜前二十大銷售品牌。
雖然汽車科技一直不斷推陳出新,近年來有所謂的油電混合車(Hybrid Electric Vehicle)、氫燃料車(Hydrogen Vehicle)、電動車(Battery Electric Vehicle)甚至是太陽能車(Solar Vehicle),且巴西也有酒精車(Flexible Fuel Vehicle, FFV),不過目前最大宗還是以消耗汽油與柴油為主,未來數十年內仍然很難被取代除非原油價格漲到讓一般消費者無法招架,或者開發出更有效率且方便又安全的替代燃料能取代汽油,當然未來開發出可以取代汽車的新交通工具也未嘗不可能發生。而電動車的領導品牌Tesla在2013年只賣了兩萬五千多輛,由此看來世界電動車產量仍有相當大的成長空間 。在陸上大眾運輸工具不發達或者幅員廣大交通不便利的國家,私人汽車便成為重要的交通運輸工具。
1980年代日本汽車產量首度超越美國,但1994年美國汽車產量再次超越日本,2008年日本豐田汽車(Toyota)集團首次超越美國通用汽車(GM)集團成為世界最大汽車集團,這也是世界汽車的重要轉淚點,代表美國自二戰後開始大量興建高速公路與一般公路帶領下蓬勃發展的世界汽車工業王國寶座拱手讓給較省油且安全的日本車,而且2012年世界前十大汽車品牌還有四個是日本品牌。雖然目前世界汽車總生產量自2009年便由中國取代日本成為世界第一,但中國汽車產業主要還是靠美歐日韓品牌在當地生產所造成的龐大產量並非中國品牌汽車的產量所撐起,加上中國車的可靠性與安全性仍有待進一步加強。近年來由於先進國家的汽車市場已趨近於飽和,加上歐債影響歐洲汽車銷售,除了德國的年度汽車產量仍在世界前十名,而其他的原本G7會員國也只有美國、日本、德國與加拿大汽車產量在前十名,其他汽車總產量進入前十名的全是新興經濟體國家(中國、韓國、印度、巴西、墨西哥與泰國)所生產的汽車,而目前先進國家的汽車需求成長率已經無法再像二十世紀後半期那樣的高成長,因此除了替換新車外甚至呈現生產量衰退的趨勢。新興的經濟體如中國、印度與俄羅斯的近年也大力發展自家私人汽車品牌(尤其中國更是一口氣推出了幾十個品牌),但整體規模仍然難與美日歐的跨國性汽車大集團相比。
Global Production of Motor Vehicles
(cars
and commercial vehicles)
Year | Production | Change |
1997 | 54,434,000 | |
1998 | 52,987,000 | -2.7% |
1999 | 56,258,892 | 6.2% |
2000 | 58,374,162 | 3.8% |
2001 | 56,304,925 | -3.5% |
2002 | 58,994,318 | 4.8% |
2003 | 60,663,225 | 2.8% |
2004 | 64,496,220 | 6.3% |
2005 | 66,482,439 | 3.1% |
2006 | 69,222,975 | 4.1% |
2007 | 73,266,061 | 5.8% |
2008 | 70,520,493 | -3.7% |
2009 | 61,791,868 | -12.4% |
2010 | 77,857,705 | 26.0% |
2011 | 79,989,155 | 3.1% |
2012 | 84,141,209 | 5.3% |
2013 | 87,300,115 | 3.7% |
Motor Vehicle Production by Country
This
is a list of countries by motor vehicle production based on
Organisation Internationale des Constructeurs d'Automobiles (OICA)
and other data accessed in 2012 and earlier.
Figures include passenger cars, light commercial vehicles, minibuses, trucks, buses and coaches.
Figures include passenger cars, light commercial vehicles, minibuses, trucks, buses and coaches.
Rank | Region | 2013 | 2012 | 2011 | 2010 |
— | World | 87,663,968 | 84,141,209 | 80,092,840 | 77,629,127 |
01 | China | 22,116,825 | 19,271,808 | 18,418,876 | 18,264,667 |
— | European Union | 16,183,846 | 16,240,476 | 17,707,126 | 17,107,350 |
02 | United States | 11,045,902 | 10,328,884 | 8,653,560 | 7,761,443 |
03 | Japan | 9,630,070 | 9,942,711 | 8,398,654 | 9,625,940 |
04 | Germany | 5,718,222 | 5,649,269 | 6,311,318 | 5,905,985 |
05 | South Korea | 4,521,429 | 4,557,738 | 4,657,094 | 4,271,941 |
06 | India | 3,880,938 | 4,145,194 | 3,936,448 | 3,536,783 |
07 | Brazil | 3,740,418 | 3,342,617 | 3,406,150 | 3,381,728 |
08 | Mexico | 3,052,395 | 3,001,974 | 2,680,037 | 2,345,124 |
09 | Thailand | 2,532,577 | 2,483,043 | 1,457,798 | 1,644,513 |
10 | Canada | 2,379,806 | 2,463,732 | 2,134,893 | 2,071,026 |
11 | Russia | 2,175,311 | 2,231,737 | 1,988,036 | 1,403,244 |
12 | Spain | 2,163,338 | 1,979,179 | 2,353,682 | 2,387,900 |
13 | France | 1740000 | 1967765 | 2,294,889 | 2,227,742 |
14 | United Kingdom | 1,597,433 | 1,576,945 | 1,463,999 | 1,393,463 |
15 | Indonesia | 1,208,211 | 1,065,557 | 837,948 | 702,508 |
16 | Czech Republic | 1,132,931 | 1,178,938 | 1,199,834 | 1,076,385 |
17 | Turkey | 1,125,534 | 1,072,339 | 1,189,131 | 1,094,557 |
18 | Slovakia | 975,000 | 900,000 | 639,763 | 556,941 |
19 | Argentina | 791,007 | 764,495 | 828,771 | 716,540 |
20 | Iran | 743,680 | 989,110 | 1,648,505 | 1,599,454 |
21 | Italy | 658,207 | 671,768 | 790,348 | 838,400 |
22 | Malaysia | 596,170 | 572,150 | 533,695 | 567,715 |
23 | Poland | 583,258 | 647,803 | 837,132 | 869,376 |
24 | South Africa | 545,913 | 539,424 | 532,545 | 472,049 |
25 | Belgium | 480,164 | 541,874 | 562,386 | 555,302 |
26 | Romania | 410,997 | 337,765 | 335,232 | 350,912 |
27 | Taiwan | 338,720 | 339,038 | 343,296 | 303,456 |
28 | Hungary | 222,400 | 217,840 | 202,800 | 211,461 |
29 | Australia | 215,926 | 209,730 | 224,193 | 243,495 |
30 | Austria | 171,220 | 143,060 | 152,505 | 104,814 |
31 | Morocco | 167,452 | 108,743 | 59,477 | 42,066 |
32 | Sweden | 161,080 | 162,814 | 188969 | 217,084 |
33 | Uzbekistan | 154,760 | 164,180 | 179,560 | 156,880 |
34 | Portugal | 154,016 | 163,561 | 192,242 | 158,723 |
35 | Pakistan | 142,145 | 165,700 | 162,194 | 152,970 |
Rank
of manufacturers by production, 2012
Rank | Group | Country | Total | Cars | LCV | HCV | Heavy Bus |
1 | Toyota | Japan | 10,104,424 | 8,381,968 | 1,448,107 | 268,377 | 5,972 |
2 | GM | US | 9,285,425 | 6,608,567 | 2,658,612 | 7,558 | 10,688 |
3 | Volkswagen | Germany | 9,254,742 | 8,576,964 | 486,544 | 169,064 | 22,170 |
4 | Hyundai | S. Korea | 7,126,413 | 6,761,074 | 279,579 | 70,290 | 15,470 |
5 | Ford | US | 5,595,483 | 3,123,340 | 2,394,221 | 77,922 | |
6 | Nissan | Japan | 4,889,379 | 3,830,954 | 1,022,974 | 35,451 | |
7 | Honda | Japan | 4,110,857 | 4,078,376 | 32,481 | ||
8 | PSA | France | 2,911,764 | 2,554,059 | 357,705 | ||
9 | Suzuki | Japan | 2,893,602 | 2,483,721 | 409,881 | ||
10 | Renault | France | 2,676,226 | 2,302,769 | 373,457 | ||
11 | Chrysler | US | 2,371,427 | 656,892 | 1,702,235 | 12,300 | |
12 | Daimler AG | Germany | 2,195,152 | 1,455,650 | 257,496 | 450,622 | 31,384 |
13 | FIAT | Italy | 2,127,295 | 1,501,979 | 498,984 | 85,513 | 40,819 |
14 | BMW | Germany | 2,065,477 | 2,065,216 | 261 | ||
15 | SAIC | China | 1,783,548 | 1,523,398 | 190,848 | 67,805 | 1,497 |
16 | Tata | India | 1,241,239 | 744,067 | 314,399 | 165,171 | 17,602 |
17 | Mazda | Japan | 1,189,283 | 1,097,661 | 91,622 | ||
18 | Dongfeng Motor | China | 1,137,950 | 539,845 | 245,641 | 337,545 | 14,919 |
19 | Mitsubishi | Japan | 1,109,731 | 980,001 | 127,435 | 2,295 | |
20 | Changan | China | 1,063,721 | 835,334 | 166,727 | 59,978 | 1,682 |
21 | Geely | China | 922,906 | 922,906 | |||
22 | Fuji | Japan | 753,320 | 734,959 | 18,361 | ||
23 | BAIC | China | 720,828 | 83,033 | 285,081 | 348,659 | 4,055 |
24 | FAW | China | 706,012 | 480,443 | 52,983 | 168,793 | 3,793 |
25 | Great Wall | China | 624,426 | 487,704 | 136,722 | ||
26 | Mahindra | India | 606,418 | 429,101 | 173,083 | 3,461 | 773 |
27 | Isuzu | Japan | 600,470 | 32,309 | 565,617 | 2,544 | |
28 | Chery | China | 563,951 | 550,565 | 13,386 | ||
29 | AvtoVAZ | Russia | 553,232 | 553,232 | |||
30 | Brilliance | China | 489,770 | 231,527 | 231,862 | 26,381 |
世界各國每千人擁有汽車數
Rank | Country | Motor vehicles per 1000 people |
Notes |
1 | San Marino | 1,263 | 2010 |
2 | Monaco | 899 | 2008 |
3 | United States | 809 | 2011 |
4 | Liechtenstein | 750 | 2010 |
5 | Iceland | 745 | 2010 |
6 | Luxembourg | 739 | 2010 |
7 | Australia | 717 | 2013 |
8 | New Zealand | 712 | 2010 |
9 | Malta | 693 | 2010 |
10 | Italy | 679 | 2010 |
11 | Guam | 677 | 2004 |
12 | Puerto Rico | 635 | 2010 |
13 | Greece | 624 | 2010 |
14 | Finland | 612 | 2010 |
15 | Canada | 607 | 2009 |
16 | Spain | 593 | 2010 |
17 | Japan | 591 | 2010 |
18 | Norway | 584 | 2010 |
19 | Austria | 578 | 2010 |
19 | France | 578 | 2012 |
20 | Germany | 572 | 2010 |
21 | Switzerland | 566 | 2010 |
22 | Lithuania | 560 | 2010 |
23 | Belgium | 559 | 2010 |
24 | Portugal | 548 | 2010 |
25 | Poland | 537 | 2010 |
25 | Bahrain | 537 | 2009 |
26 | Qatar | 532 | 2007 |
26 | Cyprus | 532 | 2010 |
27 | Netherlands | 528 | 2010 |
28 | Kuwait | 527 | 2010 |
29 | Sweden | 520 | 2010 |
30 | United Kingdom | 519 | 2010 |
31 | Ireland | 513 | 2009 |
32 | Slovenia | 512 | 2011 |
32 | Brunei | 510 | 2008 |
33 | Czech Republic | 485 | 2010 |
34 | Denmark | 480 | 2010 |
35 | Estonia | 476 | 2010 |
36 | Barbados | 469 | 2007 |
37 | South Korea | 438 | 2012 |
38 | Lebanon | 434 | |
39 | Bulgaria | 393 | 2010 |
40 | Croatia | 380 | 2010 |
41 | Slovakia | 364 | 2010 |
42 | Belarus | 362 | 2010 |
43 | Malaysia | 361 | 2010 |
44 | Trinidad and Tobago | 353 | 2007 |
45 | Israel | 350 | 2013 |
46 | Hungary | 345 | 2010 |
47 | Saudi Arabia | 336 | |
48 | Taiwan | 324 | 2013 |
49 | Latvia | 319 | 2010 |
50 | Argentina | 314 | 2007 |
51 | United Arab Emirates | 313 | 2007 |
52 | Montenegro | 309 | 2011 |
53 | Russia | 293 | 2010 |
54 | Suriname | 291 | 2010 |
55 | Libya | 290 | 2007 |
56 | Mexico | 275 | 2010 |
57 | Brazil | 249 | 2011 |
58 | Serbia | 238 | 2010 |
59 | Romania | 235 | 2010 |
60 | Turkey | 233 | 2014 |
61 | Antigua and Barbuda | 230 | 2009 |
62 | Saint Kitts and Nevis | 223 | |
63 | Kazakhstan | 219 | 2010 |
64 | Oman | 215 | 2007 |
65 | Bosnia and Herzegovina | 214 | 2010 |
66 | Thailand | 206 | 2012 |
67 | Saint Vincent and the Grenadines | 204 | 2008 |
68 | Uruguay | 200 | 2009 |
68 | Iran | 200 | 2012 |
69 | Jamaica | 188 | 2010 |
69 | China | 188 | 2013 |
70 | Chile | 184 | 2010 |
71 | Fiji | 179 | 2010 |
72 | Costa Rica | 177 | 2010 |
73 | Seychelles | 176 | 2010 |
74 | Mauritius | 175 | 2010 |
75 | Belize | 174 | 2007 |
75 | Tonga | 174 | |
77 | Ukraine | 173 | 2010 |
78 | Saint Lucia | 166 | |
79 | Jordan | 165 | 2010 |
79 | South Africa | 165 | 2010 |
81 | Dominica | 163 | |
82 | Nauru | 159 | 2004 |
83 | Moldova | 156 | 2010 |
84 | Georgia | 155 | 2010 |
84 | Republic of Macedonia | 155 | 2009 |
86 | Singapore | 149 | 2010 |
87 | Venezuela | 147 | 2007 |
88 | Kiribati | 146 | 2008 |
89 | Botswana | 133 | 2009 |
90 | Panama | 132 | 2010 |
91 | Dominican Republic | 128 | 2009 |
92 | Tunisia | 125 | 2010 |
93 | Albania | 124 | 2010 |
94 | Grenada | 122 | |
95 | Zimbabwe | 114 | 2007 |
95 | Algeria | 114 | 2010 |
96 | Azerbaijan | 112 | 2011 |
97 | Namibia | 107 | 2010 |
98 | Turkmenistan | 106 | 2008 |
99 | Armenia | 103 | 2007 |
100 | Cape Verde | 101 | 2007 |
103 | Honduras | 95 | 2008 |
103 | Guyana | 95 | 2008 |
105 | El Salvador | 94 | 2007 |
106 | Swaziland | 89 | 2007 |
107 | Bahamas | 81 | 2007 |
108 | Hong Kong | 77 | 2010 |
109 | Samoa | 77 | 2007 |
110 | Sri Lanka | 76 | 2012 |
111 | Peru | 73 | 2010 |
111 | Syria | 73 | 2010 |
113 | Mongolia | 72 | 2008 |
114 | Colombia | 71 | 2009 |
114 | Ecuador | 71 | 2010 |
116 | Morocco | 70 | 2007 |
117 | Bolivia | 68 | 2007 |
117 | Guatemala | 68 | 2010 |
119 | Indonesia | 69 | 2011 |
120 | Kyrgyzstan | 59 | 2007 |
121 | Bhutan | 57 | 2009 |
121 | Pakistan | 57 | 2010 |
121 | Nicaragua | 57 | 2010 |
124 | Paraguay | 54 | 2009 |
124 | Vanuatu | 54 | |
126 | Iraq | 50 | |
127 | Egypt | 45 | 2009 |
128 | Palestine | 42 | 2010 |
129 | India | 41 | 2011 |
130 | Angola | 38 | 2007 |
130 | Cuba | 38 | 2008 |
130 | Tajikistan | 38 | 2007 |
133 | Uzbekistan | 37 | 2004 |
134 | Federated States of Micronesia | 37 | 2007 |
135 | Yemen | 35 | 2007 |
136 | Comoros | 33 | 2007 |
136 | Guinea-Bissau | 33 | 2008 |
138 | Nigeria | 31 | 2007 |
139 | Philippines | 30 | 2010 |
139 | Ghana | 30 | 2009 |
141 | Maldives | 28 | 2010 |
141 | Djibouti | 28 | |
141 | Afghanistan | 28 | 2010 |
144 | Congo, Republic of the | 27 | 2007 |
144 | Sudan | 27 | 2007 |
146 | Madagascar | 26 | 2009 |
147 | Kenya | 24 | 2010 |
148 | Vietnam | 23 | 2013 |
149 | Benin | 22 | 2007 |
149 | Senegal | 22 | 2008 |
151 | Cambodia | 21 | 2005 |
151 | Zambia | 21 | 2008 |
153 | Laos | 20 | 2007 |
153 | Cote d'Ivoire | 20 | 2007 |
155 | Cameroon | 14 | 2007 |
155 | Gabon | 14 | 2004 |
155 | Mali | 14 | 2009 |
158 | Equatorial Guinea | 13 | 2004 |
158 | Papua New Guinea | 13 | |
160 | Haiti | 12 | |
160 | Mozambique | 12 | 2009 |
160 | Burkina Faso | 12 | 2010 |
163 | Eritrea | 11 | 2007 |
163 | North Korea | 11 | 2006 |
165 | Malawi | 8 | 2007 |
165 | Uganda | 8 | 2009 |
167 | Myanmar | 7 | 2010 |
167 | Tanzania | 7 | 2007 |
167 | Gambia | 7 | 2004 |
167 | Niger | 7 | 2009 |
168 | Burundi | 6 | 2007 |
168 | Sierra Leone | 6 | 2008 |
168 | Chad | 6 | 2006 |
171 | Democratic Republic of the Congo | 5 | 2007 |
171 | Guinea | 5 | |
171 | Mauritania | 5 | |
171 | Nepal | 5 | 2007 |
175 | Central African Republic | 4 | |
175 | Lesotho | 4 | 2004 |
177 | Ethiopia | 3 | 2007 |
177 | Somalia | 3 | |
177 | Liberia | 3 | 2007 |
177 | Bangladesh | 3 | 2010 |
177 | Solomon Islands | 3 | 2004 |
182 | São Tomé and Príncipe | 2 | 2007 |
182 | Togo | 2 | 2007 |
沒有留言:
張貼留言