英國FTSE股票公司代碼與產業分類如下
:
| TIDM | Company | Company Type |
| ADN | Aberdeen Asset Management | investment management |
| ADM | Admiral Group | Insurance |
| AGK | Aggreko | Generator hire |
| AAL | Anglo American | Mining |
| ANTO | Antofagasta | Mining |
| ARM | ARM Holdings | Engineering |
| AHT | Ashtead Group | Plant hire |
| ABF | Associated British Foods | Food |
| AZN | AstraZeneca | Pharmaceuticals |
| AV | Aviva | Insurance |
| BAB | Babcock International Group | Consulting |
| BA | BAE Systems | Military |
| BARC | Barclays | Banking |
| BDEV | Barratt Developments | Housebuilding |
| BG | BG Group | Oil and gas |
| BLT | BHP Billiton | Mining |
| BP | BP | Oil and gas |
| BATS | British American Tobacco | Tobacco |
| BLND | British Land Co | Property |
| BSY | British Sky Broadcasting Group | Media |
| BT.A | BT Group | Telecomms |
| BNZL | Bunzl | Industrial products |
| BRBY | Burberry Group | Fashion |
| CPI | Capita | Support Services |
| CCL | Carnival | Leisure |
| CNA | Centrica | Energy |
| CCH | Coca-Cola HBC AG (CDI) | Beverages |
| CPG | Compass Group | Food |
| CRH | CRH | Building materials |
| DGE | Diageo | Beverages |
| EZJ | easyJet | airline |
| EXPN | Experian | Information |
| FRES | Fresnillo | Mining |
| FLG | Friends Life Group Limited | Financial Services |
| GFS | G4S | Security |
| GKN | GKN | Manufacturing |
| GSK | GlaxoSmithKline | Pharmaceuticals |
| GLEN | Glencore Xstrata | Mining |
| HMSO | Hammerson | property |
| HL | Hargreaves Lansdown | Finance |
| HSBA | HSBC Holdings | Banking |
| IMI | IMI | Engineering |
| IMT | Imperial Tobacco Group | Tobacco |
| IHG | InterContinental Hotels Group | Hotels |
| IAG | International Consolidated Airli.. | Transport air |
| ITRK | Intertek Group | Product testing |
| ITV | ITV | Media |
| JMAT | Johnson Matthey | Chemicals |
| KGF | Kingfisher | Retail homeware |
| LAND | Land Securities Group | Property |
| LGEN | Legal & General Group | Insurance |
| LLOY | Lloyds Banking Group | Banking |
| LSE | London Stock Exchange Group | Financial services |
| MKS | Marks & Spencer Group | Retailer |
| MGGT | Meggitt | Engineering |
| MRO | Melrose Industries | Engineering |
| MNDI | Mondi | Packaging and Paper |
| MRW | Morrison (Wm) Supermarkets | Supermarket |
| NG | National Grid | Energy |
| NXT | Next | Retail clothing |
| OML | Old Mutual | Insurance |
| PSON | Pearson | Publishing |
| PSN | Persimmon | Housebuilding |
| PFC | Petrofac Ltd. | Oil and gas |
| PRU | Prudential | Finance |
| RRS | Randgold Resources Ltd. | Mining |
| RB | Reckitt Benckiser Group | Consumer goods |
| REL | Reed Elsevier | Publishing |
| REX | Rexam | Packaging |
| RIO | Rio Tinto | Mining |
| RR | Rolls-Royce Holdings | Manufacturing |
| RBS | Royal Bank of Scotland Group | Banking |
| RDSA | Royal Dutch Shell 'A' | Oil and gas |
| RDSB | Royal Dutch Shell 'B' | Oil and gas |
| RMG | Royal Mail | postal service |
| RSA | RSA Insurance Group | Insurance |
| SAB | SABMiller | Beverages |
| SGE | Sage Group | IT |
| SBRY | Sainsbury (J) | Retailing |
| SDR | Schroders | Fund management |
| SVT | Severn Trent | Water |
| SHP | Shire Plc | Pharmaceuticals |
| SN | Smith & Nephew | Medical |
| SMIN | Smiths Group | Engineering |
| SPD | Sports Direct International | Retailing |
| SSE | SSE | Energy |
| STJ | St James's Place | Finance |
| STAN | Standard Chartered | Banking |
| SL | Standard Life | Fund management |
| TSCO | Tesco | Supermarket |
| TPK | Travis Perkins | Retail |
| TT | TUI Travel | Leisure |
| TLW | Tullow Oil | Oil and gas |
| ULVR | Unilever | Consumer goods |
| UU | United Utilities Group | Water |
| VOD | Vodafone Group | Telecomms |
| WEIR | Weir Group | Engineering |
| WTB | Whitbread | Retail hospitality |
| WMH | William Hill | Gambling |
| WOS | Wolseley | Building materials |
| WPP | WPP | Media |
沒有留言:
張貼留言