| Company | Prime Standard | Ticker symbol |
| Adidas | Clothing | ADS |
| Allianz | Insurance | ALV |
| BASF | Chemicals | BAS |
| Bayer | Pharmaceuticals and Chemicals | BAYN |
| Beiersdorf | Consumer goods | BEI |
| BMW | Manufacturing | BMW |
| Commerzbank | Banking | CBK |
| Continental | Manufacturing | CON |
| Daimler | Manufacturing | DAI |
| Deutsche Bank | Banking | DBK |
| Deutsche Börse | Securities | DB1 |
| Deutsche Lufthansa | Transport Aviation | LHA |
| Deutsche Post | Communications | DPW |
| Deutsche Telekom | Communications | DTE |
| E.ON | Energy | EOAN |
| Fresenius | Medical | FRE |
| Fresenius Medical Care | Medical | FME |
| HeidelbergCement | Building | HEI |
| Henkel | Consumer goods | HEN3 |
| Infineon Technologies | Manufacturing | IFX |
| K+S | Chemicals | SDF |
| Lanxess | Chemicals | LXS |
| Linde | Industrial gases | LIN |
| Merck | Pharmaceuticals | MRK |
| Munich Re | Insurance | MUV2 |
| RWE | Energy | RWE |
| SAP | IT | SAP |
| Siemens | Industrial, electronics | SIE |
| ThyssenKrupp | Industrial, manufacturing | TKA |
| Volkswagen Group | Manufacturing | VOW3 |
大太陽底下甚麼事都會發生,更何況是宇宙呢?(Everything is possible under the sun; letting alone the universe.)
2014年11月18日 星期二
德國DAX股票代碼一覽(DAX Stock Symbols)
德國DAX股票代碼如下:
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言