法國CAC 40股票代碼如下:
| Company | Ticker symbol | Sector |
| Accor | AC | hotels |
| Air Liquide | AI | commodity chemicals |
| Airbus Group | AIR | aerospace |
| Alstom | ALO | industrial machinery |
| ArcelorMittal | MT | steel |
| AXA | CS | full line insurance |
| BNP Paribas | BNP | banks |
| Bouygues | EN | heavy construction |
| Capgemini | CAP | computer services |
| Carrefour | CA | food retailers and wholesalers |
| Crédit Agricole | ACA | banks |
| EDF | EDF | electricity |
| Essilor | EI | medical supplies |
| Gemalto | GTO | cyber security |
| GDF Suez | GSZ | gas distribution |
| Groupe Danone | BN | food products |
| L'Oréal | OR | personal products |
| Lafarge | LG | building materials and fixtures |
| Legrand | LR | electrical components and equipment |
| LVMH | MC | clothing and accessories |
| Michelin | ML | tires |
| Orange | ORA | telecommunications |
| Pernod Ricard | RI | distillers and vintners |
| PPR | PP | broadline retailers |
| Publicis | PUB | media agencies |
| Renault | RNO | automobiles |
| Safran | SAF | aerospace and defence |
| Saint-Gobain | SGO | building materials and fixtures |
| Sanofi | SAN | pharmaceuticals |
| Schneider Electric | SU | electrical components and equipment |
| Société Générale | GLE | banks |
| Solvay | SOLB | chemicals |
| STMicroelectronics | STM | semiconductors |
| Technip | TEC | oil equipment and services |
| Total | FP | integrated oil and gas |
| Unibail-Rodamco | UL | real estate investment trusts |
| Vallourec | VK | industrial machinery |
| Veolia Environnement | VIE | water |
| Vinci | DG | heavy construction |
| Vivendi | VIV | broadcasting and entertainment |
沒有留言:
張貼留言