雖然新興國家的經濟成長趨緩但受惠於低油價影響,2014年整個世界汽車產業還是維持在成長趨勢,世界汽車工業強國的汽車產量也都呈正成長狀況。而整個發展趨勢著重在於汽車油耗效率提升,輕量的汽車材料,行動網路與汽車連接性,汽車整體設計與新能源的使用等。
汽車發展里程碑
世界汽車總產量1997~2014
Year | Production | Change |
1997 | 54,434,000 | |
1998 | 52,987,000 | -2.7% |
1999 | 56,258,892 | 6.2% |
2000 | 58,374,162 | 3.8% |
2001 | 56,304,925 | -3.5% |
2002 | 58,994,318 | 4.8% |
2003 | 60,663,225 | 2.8% |
2004 | 64,496,220 | 6.3% |
2005 | 66,482,439 | 3.1% |
2006 | 69,222,975 | 4.1% |
2007 | 73,266,061 | 5.8% |
2008 | 70,520,493 | -3.7% |
2009 | 61,791,868 | -12.4% |
2010 | 77,857,705 | 26.0% |
2011 | 79,989,155 | 3.1% |
2012 | 84,141,209 | 5.3% |
2013 | 87,300,115 | 3.7% |
2014 | 89,747,430 | 2.6% |
各國汽車產量:
Country | Cars | Commercial vehicles | Total | % change |
Total | 67,530,621 | 22,203,607 | 89,734,228 | 2.8% |
China | 19,919,795 | 3,803,095 | 23,722,890 | 7.3% |
USA | 4,253,098 | 7,407,601 | 11,660,699 | 5.4% |
Japan | 8,277,070 | 1,497,488 | 9,774,665 | 1.5% |
Germany | 5,604,026 | 303,522 | 5,907,548 | 3.3% |
South Korea | 4,124,116 | 400,816 | 4,524,932 | 0.1% |
India | 3,158,215 | 681,945 | 3,840,160 | -1.5% |
Mexico | 1,915,709 | 1,449,597 | 3,365,306 | 10.2% |
Brazil | 2,314,789 | 831,329 | 3,146,118 | -15.3% |
Spain | 1,898,342 | 504,636 | 2,402,978 | 11.1% |
Canada | 913,533 | 1,480,357 | 2,393,890 | 0.6% |
Russia | 1,692,505 | 202,969 | 1,895,474 | -13.5% |
Thailand | 742,678 | 1,137,329 | 1,880,007 | -23.5% |
France | 1,499,464 | 322,000 | 1,821,464 | 4.4% |
UK | 1,528,148 | 70,731 | 1,598,879 | 0.1% |
Indonesia | 1,011,260 | 287,263 | 1,298,523 | 7.6% |
Czech Rep. | 1,246,506 | 4,714 | 1,251,220 | 10.4% |
Turkey | 733,439 | 437,006 | 1,170,445 | 4.0% |
Iran | 925,975 | 164,871 | 1,090,846 | 46.7% |
Slovakia | 971,160 | 0 | 971,160 | 1.8% |
Italy | 401,317 | 296,547 | 697,864 | 6.0% |
Argentina | 363,711 | 253,618 | 617,329 | -22.0% |
Malaysia | 547,150 | 49,450 | 596,600 | -0.8% |
Poland | 473,000 | 120,904 | 593,904 | 0.6% |
South Africa | 277,491 | 288,592 | 566,083 | 3.7% |
Belgium | 481,637 | 35,195 | 516,832 | 2.6% |
Hungary | 434,069 | 2,400 | 437,599 | 36.2% |
Romania | 391,422 | 0 | 391,434 | -4.8% |
Taiwan | 332,629 | 46,594 | 379,223 | 12.0% |
Uzbekistan | 245,660 | 0 | 245,660 | -0.4% |
Australia | 145,607 | 34,704 | 180,311 | -16.5% |
Portugal | 117,744 | 43,765 | 161,509 | 4.9% |
Sweden | 154,173 | N.A. | 154,173 | -4.3% |
Austria | 135,000 | 18,340 | 151,000 | -9.3% |
Slovenia | 118,533 | 58 | 118,591 | 26.5% |
Serbia | 101,576 | 695 | 103,150 | -9.4% |
Finland | 45,000 | 35 | 45,035 | 484.6% |
Egypt | 17,542 | 9,190 | 42,515 | -38.0% |
Netherlands | 0 | 29,196 | 29,196 | 2.1% |
Ukraine | 25,941 | 2,810 | 28,751 | -43.0% |
Others | 575,103 | 92,113 | 667,216 | 3.7% |
前十大汽車集團
沒有留言:
張貼留言