Year to date Passenger Traffic | |
| JUN 2014 | |
| | | | | |
| | | | | |
| Last update : | September 25, 2014 | |
| | | | | |
| Passenger Traffic | |
| Total passengers enplaned and deplaned, passengers in transit counted once | |
| | | Total | %Chg | |
| 1 | ATLANTA GA, US (ATL) | 46 950 533 | 0.8 | |
| 2 | BEIJING, CN (PEK) | 41 268 295 | 1.2 | |
| 3 | LONDON, GB (LHR) | 35 083 389 | 1.9 | |
| 4 | DUBAI, AE (DXB) | 34 676 090 | 6.2 | |
| 5 | LOS ANGELES CA, US (LAX) | 34 334 921 | 6.6 | |
| 6 | TOKYO, JP (HND) | 33 787 778 | 5.9 | |
| 7 | CHICAGO IL, US (ORD) | 33 219 851 | 3.9 | |
| 8 | DALLAS/FORT WORTH TX, US (DFW) | 31 116 091 | 4.4 | |
| 9 | PARIS, FR (CDG) | 30 787 209 | 4.3 | |
| 10 | HONG KONG, HK (HKG) | 30 642 000 | 6.5 | |
| 11 | JAKARTA, ID (CGK) | 27 882 000 | (5.1) | |
| 12 | FRANKFURT, DE (FRA) | 27 787 828 | 2.4 | |
| 13 | ISTANBUL, TR (IST) | 26 988 757 | 10.1 | |
| 14 | GUANGZHOU, CN (CAN) | 26 713 189 | 4.5 | |
| 15 | SINGAPORE, SG (SIN) | 26 606 802 | 1.4 | |
| 16 | DENVER CO, US (DEN) | 25 936 343 | 2.1 | |
| 17 | AMSTERDAM, NL (AMS) | 25 725 205 | 4.2 | |
| 18 | NEW YORK NY, US (JFK) | 24 926 073 | 4.2 | |
| 19 | SHANGHAI, CN (PVG) | 24 469 701 | 7.8 | |
| 20 | KUALA LUMPUR, MY (KUL) | 24 458 182 | 9.7 | |
| 21 | SAN FRANCISCO CA, US (SFO) | 22 627 356 | 5.5 | |
| 22 | BANGKOK, TH (BKK) | 22 577 808 | (12.1) | |
| 23 | CHARLOTTE NC, US (CLT) | 21 962 586 | 2.6 | |
| 24 | INCHEON, KR (ICN) | 21 605 214 | 7.7 | |
| 25 | PHOENIX AZ, US (PHX) | 21 308 676 | 3.7 | |
| 26 | LAS VEGAS NV, US (LAS) | 21 225 387 | 2.3 | |
| 27 | MIAMI FL, US (MIA) | 20 745 599 | 1.7 | |
| 28 | HOUSTON TX, US (IAH) | 20 176 820 | 2.2 | |
| 29 | NEW DELHI, IN (DEL) | 19 555 780 | 4.7 | |
| 30 | MADRID, ES (MAD) | 19 518 354 | 3.3 | |
| Airports participating in the ACI Monthly Traffic Statistics Collection. Results are preliminary. |
沒有留言:
張貼留言