網頁

2014年9月16日 星期二

世界音樂產業(World Music Industry)

音樂產業(Music industry)泛指以銷售音樂相關產品(尤其是流行音樂)來創造營收的產業。目前獲取利潤的方式包含實體專輯或單曲的販售、演唱會與現場表演、數位音樂付費下載與同步轉播權由於目前網際網路發達使盜版音樂得以大量且快速傳播,再加上數位音樂的購買(iTune)主要以單曲為主並非實體通路以購買專輯為主,使得目前整個音樂產業的規模已達到飽和狀態且成長幅度有限。單曲單獨出片在先進國家早行之有年且也創造不少利潤,但台灣還沒有歌手或團體發行過單曲的實體CDDVD,不過以消費者角度來看只買或付費下載喜歡的單曲的確比買一張除了精選集以外真正想聽的可能沒幾首歌的專輯划算。Universal Music Group, Sony Music Entertainment Warner Music Group 是目前世界主要的唱片公司這三家公司的音樂產值目前占整個音樂產業將近九成的產值(2012年佔88.5%)
Free counters!
依據IFPI統計的年度全球音樂總產值
Year Revenue Change
2005 $20.7 billion -3%
2006 $19.6 billion -5%
2007 $18.8 billion -4%
2008 $18.4 billion -8%
2009 $17.4 billion -5%
2010 $16.8 billion -8.4%
2011 $16.2 billion -3%
2012 $16.5 billion +0.3%

2012年全球前20大音樂產業市場
Market Retail value
US $
(millions)
Change Physical Digital Performance Rights Synchronization
US 4,481.8 -0.5% 34% 58% 4% 4%
Japan 4,422.0 4% 80% 17% 2% 1%
UK 1,325.8 -6.1% 49% 39% 10% 2%
Germany 1,297.9 -4.6% 75% 19% 5% 1%
France 907.6 -2.9% 64% 23% 11% 2%
Australia 507.4 6.8% 45% 47% 6% 2%
Canada 453.5 5.8% 48% 43% 7% 2%
Brazil 257.2 8.9% 62% 27% 9% 2%
Italy 217.5 -1.8% 62% 27% 9% 2%
Netherlands 216.3 -4.7% 58% 27% 14% 1%
South Korea 187.5 -4.3% 55% 43% 2% 0%
Sweden 176.7 18.7% 32% 59% 8% 1%
Spain 166.6 -5% 53% 27% 19% 1%
India 146.7 21.6% 31% 60% 7% 2%
Mexico 144.5 8.2% 63% 35% 1% 1%
Switzerland 128.5 -14.2% 61% 32% 7% N/A
Belgium 121.5 -6.3% 64% 18% 17% N/A
Norway 118.3 6.7% 31% 57% 11% 1%
Austria 96.2 -12.4% 65% 21% 13% 1%
China 92.4 9% 18% 82% N/A N/A

2005
年實體音樂銷售額
Country Info Units(Millions) Value(Millions) Change (%)
Rank Country Singles CD DVD Total Units $ (USD) Local Currency Units Value
1 US 14.7 300.5 11.6 326.8 4783.2 4783.2 5.70% 5.30%
2 Japan 28.5 93.7 8.5 113.5 2258.2 239759 6.90% 9.20%
3 UK 24.3 66.8 2.9 74.8 1248.5 666.7 1.70% 4.00%
4 Germany 8.5 58.7 4.4 71 887.7 689.7 7.70% 5.80%
5 France 11.5 47.3 4.5 56.9 861.1 669.1 7.50% 2.50%
6 Italy 0.5 14.7 0.7 17 278 216 8.40% 12.30%
7 Canada 0.1 20.8 1.5 22.3 262.9 325 0.70% 4.60%
8 Australia 3.6 14.5 1.5 17.2 259.6 335.9 22.90% 11.80%
9 India 10.9 55.3 239.6 11500 19.20% 2.40%
10 Spain 1 17.5 1.1 19.1 231.6 180 13.40% 15.70%
11 Netherlands 1.2 8.7 1.9 11.1 190.3 147.9 31.30% 19.80%
12 Russia 25.5 0.1 42.7 187.9 5234.7 9.40% 21.20%
13 Mexico 0.1 33.4 0.8 34.6 187.9 2082.3 44.00% 21.50%
14 Brazil 0.01 17.6 2.4 24 151.7 390.3 20.40% 16.50%
15 Austria 0.6 4.5 0.2 5 120.5 93.6 1.50% 9.60%
16 Switzerland 0.8 7.1 0.2 7.8 115.8 139.2 n/a n/a
17 Belgium 1.4 6.7 0.5 7.7 115.4 89.7 13.80% 8.90%
18 Norway 0.3 4.5 0.1 4.8 103.4 655.6 19.70% 10.40%
19 Sweden 0.6 6.6 0.2 7.2 98.5 701.1 29.00% 20.30%
20 Denmark 0.1 4 0.1 4.2 73.1 423.5 3.70% 4.20%


Top 20 74.5 757.1 42.8 915.2 12378.7

6.60% 6.30%


沒有留言: