大太陽底下甚麼事都會發生,更何況是宇宙呢?(Everything is possible under the sun; letting alone the universe.)
2014年9月30日 星期二
1980年代的半導體產業(Semiconductor Industry in 1980s)
Source Garner Dataquest Corp.
Rank 1987 | Company | Country of origin | Revenue (million $ USD) |
---|---|---|---|
1 | NEC Semiconductors | Japan | 3 368 |
2 | Toshiba Semiconductor | Japan | 3 029 |
3 | Hitachi Semiconductors | Japan | 2 618 |
4 | Motorola Semiconductor Products Sector | USA | 2 434 |
5 | Texas Instruments | USA | 2 127 |
6 | Fujitsu Semiconductors | Japan | 1 801 |
7 | Philips Semiconductors | Netherlands | 1 602 |
8 | National Semiconductor | USA | 1 506 |
9 | Mitsubishi Semiconductors | Japan | 1 492 |
10 | Intel Corporation | USA | 1 491 |
11 | Matsushita Semiconductors | Japan | 1 457 |
12 | AMD | USA | 986 |
13 | Sanyo Semiconductors | Japan | 852 |
14 | SGS-Thomson | FranceItaly | 851 |
15 | AT&T | USA | 802 |
16 | Siemens Semiconductors | Germany | 657 |
17 | OKI Semiconductors | Japan | 651 |
18 | Sharp Semiconductors | Japan | 590 |
19 | Sony Semiconductors | Japan | 571 |
20 | General Electric | USA | 520 |
Other Companies | -- --- | ||
Total Revenue | -- --- |
Source Garner Dataquest Corp.
Rank 1988 | Rank 1987 | Company | Country of origin | Revenue (million $ USD) |
---|---|---|---|---|
1 | 1 | NEC Semiconductors | Japan | 4 543 |
2 | 2 | Toshiba Semiconductor | Japan | 4 395 |
3 | 3 | Hitachi Semiconductors | Japan | 3 506 |
4 | 4 | Motorola Semiconductor Products Sector | USA | 3 035 |
5 | 5 | Texas Instruments | USA | 2 741 |
6 | 6 | Fujitsu Semiconductors | Japan | 2 607 |
7 | 10 | Intel Corporation | USA | 2 350 |
8 | 9 | Mitsubishi Semiconductors | Japan | 2 312 |
9 | 11 | Matsushita Semiconductors | Japan | 1 883 |
10 | 7 | Philips Semiconductors | Netherlands | 1 738 |
11 | 8 | National Semiconductor | USA | 1 650 |
12 | 14 | SGS-Thomson | FranceItaly | 1 087 |
13 | 12 | AMD | USA | 1 084 |
14 | 13 | Sanyo Semiconductors | Japan | 1 083 |
15 | 18 | Sharp Semiconductors | Japan | 1 036 |
16 | 19 | Sony Semiconductors | Japan | 950 |
17 | 17 | OKI Semiconductors | Japan | 947 |
18 | - | Samsung Semiconductors | South Korea | 905 |
19 | 15 | AT&T | USA | 859 |
20 | 16 | Siemens Semiconductors | Germany | 784 |
Other Companies | -- --- | |||
Total Revenue | -- --- |
Source Garner Dataquest Corp.
Rank 1989 | Rank 1988 | Company | Country of origin | Revenue (million $ USD) |
---|---|---|---|---|
1 | 1 | NEC Semiconductors | Japan | 4 489 |
2 | 2 | Toshiba Semiconductor | Japan | 4 310 |
3 | 3 | Hitachi Semiconductors | Japan | 3 622 |
4 | 4 | Motorola Semiconductor Products Sector | USA | 3 183 |
5 | 5 | Texas Instruments | USA | 2 787 |
6 | 6 | Fujitsu Semiconductors | Japan | 2 770 |
7 | 8 | Mitsubishi Semiconductors | Japan | 2 500 |
8 | 7 | Intel Corporation | USA | 2 430 |
9 | 9 | Matsushita Semiconductors | Japan | 1 804 |
10 | 10 | Philips Semiconductors | Netherlands | 1 643 |
11 | 11 | National Semiconductor | USA | 1 552 |
12 | 12 | SGS-Thomson | FranceItaly | 1 271 |
13 | 18 | Samsung Semiconductors | South Korea | 1 260 |
14 | 14 | Sanyo Semiconductors | Japan | 1 154 |
15 | 20 | Siemens Semiconductors | Germany | 1 154 |
16 | 15 | Sharp Semiconductors | Japan | 1 107 |
17 | 13 | AMD | USA | 1 100 |
18 | 17 | OKI Semiconductors | Japan | 1 083 |
19 | 16 | Sony Semiconductors | Japan | 996 |
20 | - | Harris Semiconductor | USA | 830 |
Other Companies | -- --- | |||
Total Revenue | -- --- |
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言