德國的流行音樂樂壇也流行英文歌曲,不過暢銷專輯中也有不少本土的歌手與樂團,本土藝人除了德文歌外也演唱英文歌曲,而這些暢銷專輯中除了美國藝人外英國藝人也占了相當大的比重,德國流行音樂市場規模約跟英國相當,目前是世界第四大流行音樂市場。
Year | Title | Artist | Certification | Shipments |
2002 | Mensch | Herbert Grönemeyer | 21× Gold | 3.15 million |
1989 | ...But Seriously | Phil Collins | 6× Platinum | 3 million |
1984 | 4630 Bochum | Herbert Grönemeyer | 11× Gold | 2.75 million |
1992 | ABBA Gold: Greatest Hits | ABBA | 10× Gold | 2.5 million |
1991 | We Can't Dance | Genesis | 5× Platinum | 2.5 million |
1988 | Tracy Chapman | Tracy Chapman | 9× Gold | 2.25 million |
1994 | Over the Hump | The Kelly Family | 9× Gold | 2.25 million |
1991 | Greatest Hits II | Queen | 9× Gold | 2.25 million |
2001 | Best Of | Andrea Berg | 7× Platinum | 2.1 million |
1973 | 1962–1966 | The Beatles | 4× Platinum | 2 million |
1995 | Bocelli | Andrea Bocelli | 4× Platinum | 2 million |
1987 | Bad | Michael Jackson | 4× Platinum | 2 million |
1991 | Dangerous | Michael Jackson | 4× Platinum | 2 million |
1987 | Dirty Dancing | O.S.T. - Various | 4× Platinum | 2 million |
1995 | Abenteuerland | Pur | 4× Platinum | 2 million |
1996 | Alles | Wolfgang Petry | 4× Platinum | 2 million |
1981 | Face Value | Phil Collins | 7× Gold | 1.75 million |
1988 | Ö | Herbert Grönemeyer | 7× Gold | 1.75 million |
1994 | Affentheater | Marius Müller-Westernhagen | 7× Gold | 1.75 million |
1979 | The Wall | Pink Floyd | 7× Gold | 1.75 million |
1981 | Greatest Hits | Queen | 7× Gold | 1.75 million |
1991 | Joyride | Roxette | 7× Gold | 1.75 million |
2000 | 1 | The Beatles | 11× Gold | 1.65 million |
2011 | 21 | Adele | 8× Platinum | 1.6 million |
1993 | Happy Nation | Ace Of Base | 3× Platinum | 1.5 million |
1977 | Saturday Night Fever | Bee Gees | 6× Gold | 1.5 million |
1997 | Let's Talk About Love | Celine Dion | 3× Platinum | 1.5 million |
1995 | The Lion King (Audio Book) | Diverse | 3× Platinum | 1.5 million |
1997 | Eros | Eros Ramazzotti | 3× Platinum | 1.5 million |
1998 | Ray Of Light | Madonna | 3× Platinum | 1.5 million |
1998 | Westernhagen - Live | Marius Müller-Westernhagen | 3× Platinum | 1.5 million |
1993 | Both Sides | Phil Collins | 3× Platinum | 1.5 million |
1995 | HIStory: Past, Present and Future, Book I | Michael Jackson | 3× Platinum | 1.5 million |
1982 | Thriller | Michael Jackson | 3× Platinum | 1.5 million |
1992 | The Bodyguard: Original Soundtrack Album | Whitney Houston | 3× Platinum | 1.5 million |
1985 | No Jacket Required | Phil Collins | 3× Platinum | 1.5 million |
1990 | Serious Hits... Live! | Phil Collins | 3× Platinum | 1.5 million |
1993 | Seiltänzertraum | Pur | 3× Platinum | 1.5 million |
1995 | Made In Heaven | Queen | 3× Platinum | 1.5 million |
2001 | Swing When You're Winning | Robbie Williams | 5× Platinum | 1.5 million |
1973 | 1967-1970 | The Beatles | 3× Platinum | 1.5 million |
2010 | Grosse Freiheit | Unheilig | 7× Platinum | 1.4 million |
1996 | Falling into You | Celine Dion | 5× Gold | 1.25 million |
1979 | Weihnachten mit Andrea Jürgens - Meine 20 schönsten Weihnachtslieder | Andrea Jürgens | 5× Gold | 1.25 million |
1979 | Benjamin Blümchen und die Schule (Audio Book) | Benjamin Blümchen | 5× Gold | 1.25 million |
1988 | Unplugged | Eric Clapton | 5× Gold | 1.25 million |
1977 | Rumours | Fleetwood Mac | 5× Gold | 1.25 million |
1991 | Use Your Illusion II | Guns N' Roses | 5× Gold | 1.25 million |
1998 | Radio Maria | Marius Müller-Westernhagen | 5× Gold | 1.25 million |
1998 | Back for Good | Modern Talking | 5× Gold | 1.25 million |
1978 | Grease | O.S.T. - Various | 5× Gold | 1.25 million |
1997 | Titanic | James Horner | 5× Gold | 1.25 million |
1991 | Out of Time | R.E.M. | 5× Gold | 1.25 million |
1992 | Automatic for the People | R.E.M. | 5× Gold | 1.25 million |
1987 | Winterkinder | Rolf Zuckowski | 5× Gold | 1.25 million |
1991 | Stars | Simply Red | 5× Gold | 1.25 million |
1984 | Private Dancer | Tina Turner | 5× Gold | 1.25 million |
1992 | 1492: Conquest of Paradise | Vangelis | 5× Gold | 1.25 million |
2006 | Back To Black | Amy Winehouse | 6× Platinum | 1.2 million |
2007 | Vom selben Stern | Ich + Ich | 6× Platinum | 1.2 million |
2008 | Stadtaffe | Peter Fox | 6× Platinum | 1.2 million |
2006 | Das große Leben | Rosenstolz | 11× Gold | 1.1 million |
1999 | All the Way... A Decade of Song | Celine Dion | 7× Gold | 1.05 million |
2001 | Elle'ments | No Angels | 7× Gold | 1.05 million |
沒有留言:
張貼留言