西班牙也是歐洲航空業主要國家之一,航空客運也相當發達,西班牙高鐵AVE與Talgo一年載客量超過兩千萬人次,西班牙的航空業規模也可排到歐洲第六大(包含俄羅斯與土耳其)。
Rank | Airport | Location | Total Passengers |
Annual change |
Rank change |
1 | Adolfo Suárez Madrid-Barajas | Madrid | 46,828,279 | 11.9% | |
2 | Barcelona-El Prat | Barcelona | 39,711,276 | 5.7% | |
3 | Palma De Mallorca | Palma De Mallorca | 23,745,131 | 2.7% | |
4 | Málaga-Costa Del Sol | Málaga | 14,404,170 | 4.8% | |
5 | Gran Canaria | Gran Canaria | 10,627,182 | 3.0% | |
6 | Alicante-Elche | Alicante | 10,574,484 | 5.1% | |
7 | Tenerife South | Tenerife | 9,117,637 | 0.6% | |
8 | Ibiza | Ibiza | 6,477,283 | 4.3% | |
9 | Lanzarote | Lanzarote | 6,124,321 | 4.1% | |
10 | Valencia | Valencia | 5,051,871 | 9.9% | 1 |
沒有留言:
張貼留言