美國不愧為航空工業龍頭大國,加上目前沒有像歐日的完善高速鐵路網路,國內中長途航空客運發達,2015年國內航線總客運量超過千萬的有26個,且這些機場主要以服務美國主要大都會區為主,經濟中心紐約市和政治中心華盛頓特區各有三座機場營運。
Rank | Airports (large hubs) |
IATA
Code |
Major city served | State | Passengers |
1 | Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | GA | 49,340,732 |
2 | Los Angeles International Airport | LAX | Los Angeles | CA | 36,351,226 |
3 | O'Hare International Airport | ORD | Chicago | IL | 36,305,668 |
4 | Dallas/Fort Worth International Airport | DFW |
Dallas
Fort Worth |
TX | 31,589,832 |
5 | John F. Kennedy International Airport | JFK | New York | NY | 27,717,503 |
6 | Denver International Airport | DEN | Denver | CO | 26,280,043 |
7 | San Francisco International Airport | SFO | San Francisco | CA | 24,190,549 |
8 | Charlotte Douglas International Airport | CLT | Charlotte | NC | 21,913,156 |
9 | McCarran International Airport | LAS | Las Vegas | NV | 21,824,231 |
10 | Phoenix Sky Harbor International Airport | PHX | Phoenix | AZ | 21,351,445 |
11 | Miami International Airport | MIA | Miami | FL | 20,986,341 |
12 | George Bush Intercontinental Airport | IAH | Houston | TX | 20,595,874 |
13 | Seattle–Tacoma International Airport | SEA |
Seattle
Tacoma |
WA | 20,148,980 |
14 | Orlando International Airport | MCO | Orlando | FL | 18,759,938 |
15 | Newark Liberty International Airport | EWR |
Newark
New York |
NJ | 18,684,765 |
16 | Minneapolis–Saint Paul International Airport | MSP |
Minneapolis
St. Paul |
MN | 17,634,252 |
17 | Logan International Airport | BOS | Boston | MA | 16,290,323 |
18 | Detroit Metropolitan Airport | DTW | Detroit | MI | 16,255,507 |
19 | Philadelphia International Airport | PHL | Philadelphia | PA | 15,101,318 |
20 | LaGuardia Airport | LGA | New York | NY | 14,319,924 |
21 | Fort Lauderdale–Hollywood International Airport | FLL | Fort Lauderdale | FL | 13,061,607 |
22 | Baltimore–Washington International Airport | BWI |
Baltimore
Washington,D.C |
MD | 11,738,828 |
23 | Ronald Reagan Washington National Airport | DCA | Washington,D.C | VA | 11,242,375 |
24 | Midway International Airport | MDW | Chicago | IL | 10,830,783 |
25 | Salt Lake City International Airport | SLC | Salt Lake City | UT | 10,634,519 |
26 | Washington Dulles International Airport | IAD | Washington,D.C | VA | 10,363,918 |
27 | San Diego International Airport | SAN | San Diego | CA | 9,985,739 |
28 | Honolulu International Airport | HNL | Honolulu | HI | 9,479,083 |
29 | Tampa International Airport | TPA | Tampa | FL | 9,150,414 |
30 | Portland International Airport | PDX | Portland | OR | 8,340,234 |
沒有留言:
張貼留言