網頁

2016年9月7日 星期三

歐洲前50大客運機場(Top 50 Busiest Airports in Europe)-2015

歐洲航空工業發達,雖然高速鐵路與傳統鐵路網密佈,但航空客運量甚至還超過北美洲是世界最發達的地區,不過整體上單國航空客運量仍然無法與美國甚至中國相比,尤其高鐵發達的國家更明顯前十大航空客運國分別為英國、德國、土耳其、俄羅斯聯邦、法國、西班牙、荷蘭、瑞士與義大利,主要機場集中在歐洲傳統的國際大都會區。至於德國法蘭克福與慕尼黑機場比柏林發達的主因在於柏林位於當年共產黨統治的德東區,統一後就算加上新建機場客運量仍比不上這兩個城市,所以柏林的機場跟其他歐洲主要國家首都的航空客運量相對上小很多
Flag Counter
Rank2015 Country Airport City Passengers
2014
Passengers
2015
Change
2014-2015
1 United Kingdom Heathrow Airport London 73405330 74985748 2.2%
2 France Charles de Gaulle Airport Paris 63813756 65766986 3.1%
3 Turkey Istanbul Atatürk Airport Istanbul 56954790 61322729 7.7%
4 Germany Frankfurt Airport Frankfurt 59566132 61032022 2.5%
5 Netherlands Amsterdam Airport Schiphol Amsterdam 54978023 58285118 6.0%
6 Spain Adolfo Suárez Madrid–Barajas Airport Madrid 41833686 46828279 11.9%
7 Germany Munich Airport Munich 39700515 40981522 3.2%
8 Italy Leonardo da Vinci–Fiumicino Airport Rome 38506908 40463208 5.1%
9 United Kingdom London-Gatwick Airport London 38103667 40269087 5.7%
10 Spain Barcelona El Prat Airport Barcelona 37558981 39711276 5.7%
11 Russia Sheremetyevo International Airport Moscow 31259662 31279508 0.1%
12 Russia Domodedovo International Airport Moscow 33039531 30504515 7.7%
13 France Paris-Orly Airport Paris 28862586 29664993 2.8%
14 Turkey Sabiha Gökçen Airport Istanbul 23631883 28112438 19.0%
15 Turkey Antalya Airport Antalya 28341063 27724249 2.2%
16 Denmark Copenhagen Airport Copenhagen 25627093 26610332 3.8%
17 Switzerland Zürich Airport Zürich 25477622 26281228 3.2%
18 Ireland Dublin Airport Dublin 21711967 25049335 15.4%
19 Norway Oslo Airport, Gardermoen Oslo 24269235 24678195 1.7%
20 Spain Palma de Mallorca Airport Palma de Mallorca 23115622 23745131 2.7%
21 Belgium Brussels Airport Brussels 21933190 23460018 7.0%
22 Sweden Stockholm-Arlanda Airport Stockholm 22419739 23142536 3.2%
23 United Kingdom Manchester Airport Manchester 21989682 23136047 5.2%
24 Austria Vienna International Airport Vienna 22483158 22775054 1.3%
25 United Kingdom London Stansted Airport London 19965093 22519178 12.8%
26 Germany Düsseldorf Airport Düsseldorf 21850489 22476685 2.9%
27 Germany Berlin Tegel Airport Berlin 20688016 21005196 1.5%
28 Portugal Lisbon Portela Airport Lisbon 18142035 20090418 10.7%
29 Italy Malpensa Airport Milan 18853203 18582043 1.4%
30 Greece Athens International Airport Athens 15196369 18086894 19.0%
31 Finland Helsinki Airport Helsinki 15948760 16422266 3.0%
32 Russia Vnukovo International Airport Moscow 12733118 15815129 24.2%
33 Switzerland Geneva International Airport Geneva 15152927 15772081 4.1%
34 Germany Hamburg Airport Hamburg 14760280 15610072 5.8%
35 Spain Málaga Airport Málaga 13748976 14404170 4.8%
36 Russia Pulkovo Airport Saint Petersburg 14264732 13501454 5.4%
37 Turkey Esenboğa International Airport Ankara 11012119 12326869 11.9%
38 United Kingdom London Luton Airport London 10484938 12263505 17.0%
39 Turkey Adnan Menderes Airport Izmir 10936772 12139788 11.0%
40 Czech Republic Václav Havel Airport Prague Prague 11149926 12030928 7.9%
41 France Nice Côte d'Azur Airport Nice 11660208 12016730 3.1%
42 Poland Frederic Chopin Airport Warsaw 10574539 11206700 6.0%
43 United Kingdom Edinburgh Airport Edinburgh 10160004 11114587 9.4%
44 Spain Gran Canaria Airport Las Palmas de Gran Canaria 10315740 10627182 3.0%
45 Spain Alicante Airport Alicante 10066067 10574484 5.1%
46 Germany Stuttgart Airport Stuttgart 9718438 10512225 8.2%
47 Italy Orio al Serio Airport Milan 8774256 10404625 18.6%
48 Germany Cologne Bonn Airport Cologne / Bonn 9450493 10338375 9.4%
49 Hungary Budapest Liszt Ferenc International Airport Budapest 9155161 10298963 12.5%
50 United Kingdom Birmingham Airport Birmingham 9705955 10187122 5.0%


沒有留言: