中國自開放改革經濟大舉發展後就大舉開發交通基礎建設,千禧年後除了大舉建設高速公路與高速鐵路網外,也進一步開發機場建設與大量引進西方的民航機。目前高速公路與高速鐵路總長度皆已成為世界第一,高鐵客運量在2015年達到11億6千多萬人次,而航空客運運量目前也僅次於美國是世界第二大航空客運國,前二十六大機場客運量皆已超過千萬人次,主要航空客運量也來自於中國一二線的城市群。
Rank | Airport | City served | Division |
IATA/
ICAO |
Passengers | Aircraft | Cargo |
1. | Beijing Capital International Airport | Beijing | Beijing | PEK/ZBAA | 89,939,049 | 590,199 | 1,889,439.5 |
2. | Shanghai Pudong International Airport | Shanghai | Shanghai | PVG/ZSPD | 60,098,073 | 449,171 | 3,275,231.1 |
3. | Guangzhou Baiyun International Airport | Guangzhou | Guangdong | CAN/ZGGG | 55,201,915 | 409,679 | 1,537,758.9 |
4. | Chengdu Shuangliu International Airport | Chengdu | Sichuan | CTU/ZUUU | 42,239,468 | 293,643 | 556,552.1 |
5. | Shenzhen Bao'an International Airport | Shenzhen | Guangdong | SZX/ZGSZ | 39,721,619 | 305,461 | 1,013,690.5 |
6. | Shanghai Hongqiao International Airport | Shanghai | Shanghai | SHA/ZSSS | 39,090,865 | 256,603 | 433,600.1 |
7. | Kunming Changshui International Airport | Kunming | Yunnan | KMG/ZPPP | 37,523,098 | 300,406 | 355,422.8 |
8. | Xi'an Xianyang International Airport | Xi'an | Shaanxi | XIY/ZLXY | 32,970,215 | 267,102 | 211,591.5 |
9. | Chongqing Jiangbei International Airport | Chongqing | Chongqing | CKG/ZUCK | 32,402,096 | 255,414 | 318,781.5 |
10. | Hangzhou Xiaoshan International Airport | Hangzhou | Zhejiang | HGH/ZSHC | 28,354,435 | 232,079 | 424,932.7 |
11. | Xiamen Gaoqi International Airport | Xiamen | Fujian | XMN/ZSAM | 20,814,244 | 180,112 | 310,606.6 |
12. | Nanjing Lukou International Airport | Nanjing | Jiangsu | NKG/ZSNJ | 19,163,768 | 166,858 | 326,026.5 |
13. | Wuhan Tianhe International Airport | Wuhan | Hubei | WUH/ZHHH | 18,942,038 | 164,524 | 154,656.2 |
14. | Changsha Huanghua International Airport | Changsha | Hunan | CSX/ZGHA | 18,715,278 | 153,367 | 122,022.1 |
15. | Ürümqi Diwopu International Airport | Ürümqi | Xinjiang | URC/ZWWW | 18,506,463 | 153,097 | 156,469.8 |
16. | Qingdao Liuting International Airport | Qingdao | Shandong | TAO/ZSQD | 18,202,085 | 155,483 | 208,064.0 |
17. | Zhengzhou Xinzheng International Airport | Zhengzhou | Henan | CGO/ZHCC | 17,297,385 | 154,468 | 403,339.0 |
18. | Sanya Phoenix International Airport | Sanya | Hainan | SYX/ZJSY | 16,191,930 | 108,532 | 85,369.3 |
19. | Haikou Meilan International Airport | Haikou | Hainan | HAK/ZJHK | 16,167,004 | 121,825 | 135,944.6 |
20. | Tianjin Binhai International Airport | Tianjin | Tianjin | TSN/ZBTJ | 14,314,322 | 125,693 | 217,279.2 |
21. | Dalian Zhoushuizi International Airport | Dalian | Liaoning | DLC/ZYTL | 14,154,130 | 117,794 | 137,048.1 |
22. | Harbin Taiping International Airport | Harbin | Heilongjiang | HRB/ZYHB | 14,054,357 | 108,428 | 116,103.8 |
23. | Guiyang Longdongbao International Airport | Guiyang | Guizhou | KWE/ZUGY | 13,244,982 | 116,914 | 87,207.0 |
24. | Shenyang Taoxian International Airport | Shenyang | Liaoning | SHE/ZYTX | 12,680,118 | 99,563 | 142,069.6 |
25. | Fuzhou Changle International Airport | Fuzhou | Fujian | FOC/ZSFZ | 10,887,292 | 96,127 | 116,497.5 |
26. | Nanning Wuxu International Airport | Nanning | Guangxi | NNG/ZGNN | 10,393,728 | 86,873 | 95,710.3 |
27. | Jinan Yaoqiang International Airport | Jinan | Shandong | TNA/ZSJN | 9,520,887 | 86,158 | 86,336.8 |
28. | Taiyuan Wusu International Airport | Taiyuan | Shanxi | TYN/ZBYN | 8,842,987 | 79,376 | 45,463.6 |
29. | Changchun Longjia International Airport | Changchun | Jilin | CGQ/ZYCC | 8,556,182 | 67,763 | 77,793.9 |
30. | Lanzhou Zhongchuan Airport | Lanzhou | Gansu | ZGC/ZLLL | 8,009,040 | 67,835 | 50093.8 |
沒有留言:
張貼留言