1. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | HKG/VHHH | 4,161,718 | | 2.3% |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 4,137,801 | | 3.0% |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 2,928,527 | | 0.3% |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,464,384 | | 3.3% |
5. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,435,567 | 1 | 6.8% |
6. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,421,145 | 1 | 1.7% |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,216,079 | | 2.2% |
8. | Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,094,453 | 1 | 1.4% |
9. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,069,200 | 1 | 3.8% |
10. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 2,019,844 | | 0.7% |
11. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,945,012 | | 0.8% |
12. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,885,978 | | 0.8% |
13. | Beijing Capital International Airport | Chaoyang, Beijing, China | PEK/ZBAA | 1,843,681 | | 2.4% |
14. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,747,284 | | 1.9% |
15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,571,814 | | 0.4% |
16. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,565,961 | 2 | 3.6% |
17. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,515,056 | 1 | 2.6% |
18. | Guangzhou Baiyun International Airport | Baiyun, Guangzhou,Guangdong, China | CAN/ZGGG | 1,309,746 | 3 | 4.9% |
19. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,295,473 | 1 | 0.8% |
20. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok,Central, Thailand | BKK/VTBS | 1,236,223 | 1 | 8.1% |
21. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,228,791 | 4 | 2.0% |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 991,953 | | 6.4% |
23. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 954,446 | | 4.9% |
24. | Shenzhen Bao'an International Airport | Bao'an District, Shenzhen,Guangdong, China | SZX/ZGSZ | 913,472 | | 6.9% |
25. | Doha International Airport | Doha, Qatar | DOH/OTBD | 883,264 | 1 | 4.6% |
26. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 878,024 | 1 | 3.8% |
27. | Cologne Bonn Airport | Cologne, Germany | CGN/EDDK | 717,146 | 1 | 3.8% |
28. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 713,254 | 2 | 1.6% |
29. | Abu Dhabi International Airport | Abu Dhabi, United Arab Emirates | AUH/OMAA | 712,488 | ? | 24.1% |
30. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 682,338 | 1 | 5.6% |
沒有留言:
張貼留言