| 1. |   London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 66 689 466 |   |  3.5% | 
| 2. |   Dubai International Airport | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 65 872 250 |   |  15.3% | 
| 3. |   Hong Kong International Airport | Chek Lap Kok, Lantau Island, Hong Kong | HKG/VHHH | 59 294 439 |   |  6.5% | 
| 4. |   Paris Charles de Gaulle Airport | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 56 767 748 |   |  1.0% | 
| 5. |   Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 52 775 360 |  2 |  5.7% | 
| 6. |   Amsterdam Airport Schiphol | Haarlemmermeer, North Holland,Netherlands | AMS/EHAM | 52 527 699 |  1 |  3.0% | 
| 7. |   Frankfurt Airport | Flughafen (Frankfurt am Main), Frankfurt,Hesse, Germany | FRA/EDDF | 51 315 550 |  1 |  1.1% | 
| 8. |   Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan,Greater Bangkok, Thailand | BKK/VTBS | 41 302 852 |   |  4.9% | 
| 9. |   Incheon International Airport | Jung-gu, Incheon, Sudogwon, South Korea | ICN/RKSI | 40 785 953 |   |  6.4% | 
| 10. |   Atatürk International Airport | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 33 955 798 |   |  14.2% | 
| 11. |   Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 32 605 356 |  1 |  18.1% | 
| 12. |   London Gatwick Airport | Crawley, West Sussex, United Kingdom | LGW/EGKK | 31 657 805 |  1 |  4.2% | 
| 13. |   Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 30 516 135 |   |  3.0% | 
| 14. |   Munich Airport | Oberding/Hallbergmoos/Marzling,Erding/Freising, Bavaria, Germany | MUC/EDDM | 29 216 808 |   |  2.1% | 
| 15. |   Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 28 608 274 |  1 |  10.2% | 
| 16. |   Madrid-Barajas Airport | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 27 711 197 |  1 |  9.5% | 
| 17. |   John F. Kennedy International Airport | Queens, New York City, New York,United States | JFK/KJFK | 26 530 698 |   |  5.9% | 
| 18. |   Leonardo da Vinci Airport | Fiumicino, Rome, Italy | FCO/LIRF | 25 069 617 |   |  0.6% | 
| 19. |   Barcelona Airport | El Prat de Llobregat, Barcelona,Catalonia, Spain | BCN/LEBL | 25 003 256 |   |  5.8% | 
| 20. |   Zürich Airport | Rümlang/Oberglatt, Bülach/Dielsdorf,Zürich, Switzerland | ZRH/LSZH | 24 227 178 |   |  0.4% | 
| 21. |   Doha International Airport | Doha, Qatar | DOH/OTBD | 23 266 396 |   |  9.9% | 
| 22. |   Copenhagen Airport | Tårnby, Hovedstaden, Denmark | CPH/EKCH | 22 096 855 |   |  3.7% | 
| 23. |   Toronto Pearson International Airport | Mississauga, Ontario, Canada | YYZ/CYYZ | 21 638 571 |   |  1.8% | 
| 24. |   Antalya Airport | Antalya, Turkey | AYT/LTAI | 21 525 679 |  1 |  6.8% | 
| 25. |   Vienna Airport | Vienna, Austria | VIE/LOWW | 21 357 730 |  1 |  0.7% | 
| 26 |   Miami International Airport | Miami-Dade County, Florida, United States | MIA/KMIA | 20 201 626 |   |  4.3% | 
| 27. |   Dublin Airport | Dublin, Leinster, Ireland | DUB/EIDW | 20 092 659 |   |  5.6% | 
| 28. |   Brussels Airport | Zaventem, Flemish Brabant, Flanders,Belgium | BRU/EBBR | 18 932 137 |   |  0.8% | 
| 29. |   Sheremetyevo International Airport | Khimki, Moscow Oblast, Russia | SVO/UUEE | 18 581 906 |  ? |  8.3% | 
| 30. |   Manchester Airport | Manchester, Greater Manchester, United Kingdom | MAN/EGCC | 18 432 744 |   |  6.2% | 
 
沒有留言:
張貼留言