Rank | Airport | Location | IATA | ICAO | Passengers |
Annual
change |
1 | Rome Leonardo da Vinci-Fiumicino | Rome | FCO | LIRF | 38,506,908 | 6.5% |
2 | Milan Malpensa | Milan | MXP | LIMC | 18,851,238 | 5% |
3 | Milan Linate | Milan | LIN | LIML | 9,031,855 | 0.0% |
4 | Bergamo | Bergamo | BGY | LIME | 8,774,256 | 2.1% |
5 | Venice Marco Polo | Venice | VCE | LIPZ | 8,475,188 | 0.9% |
6 | Catania | Catania | CTA | LICC | 7,304,012 | 14.1% |
7 | Bologna | Bologna | BLQ | LIPE | 6,580,481 | 6.2% |
8 | Naples | Naples | NAP | LIRN | 5,960,035 | 9.5% |
9 | Rome Ciampino | Rome | CIA | LIRA | 5,018,289 | 5.7% |
10 | Pisa | Pisa | PSA | LIRP | 4,683,811 | 4.6% |
Source:Wikipedia
沒有留言:
張貼留言