加拿大幅員廣大且航空產業發達,主要城市分布零散且沒有高速鐵路服務,讓加拿大航空客運業也蓬勃發展,成為世界航空客運業第十二大國家。除了大多倫多區有兩座機場外,主要機場遍及全國各主要大都會。
| Rank | Airport | Serves | IATA/ICAO | Total passengers | Annual change |
| 1 | Toronto Pearson International Airport | Greater Toronto Area | YYZ/CYYZ | 38,571,961 | |
| 2 | Vancouver International Airport | Metro Vancouver | YVR/CYVR | 19,358,203 | |
| 3 | Calgary International Airport | Calgary | YYC/CYYC | 15,261,108 | |
| 4 | Montréal–Pierre Elliott Trudeau International Airport | Greater Montreal | YUL/CYUL | 14,840,067 | |
| 5 | Edmonton International Airport | Edmonton Capital Region | YEG/CYEG | 8,240,161 | |
| 6 | Ottawa Macdonald–Cartier International Airport | Ottawa | YOW/CYOW | 4,616,448 | |
| 7 | Winnipeg James Armstrong Richardson International Airport | Winnipeg | YWG/CYWG | 3,669,797 | |
| 8 | Halifax Stanfield International Airport | Halifax | YHZ/CYHZ | 3,663,039 | |
| 9 | Billy Bishop Toronto City Airport | Greater Toronto Area | YTZ/CYTZ | 2,400,000 | |
| 10 | Victoria International Airport | Victoria | YYJ/CYYJ | 1,650,904 |
Source:Wikipedia&Internet
沒有留言:
張貼留言