(AAI)AIRTRAN HLDGS INC | (AAP)ADVANCE AUTO PARTS |
(AB)ALLIANCEBERNSTEIN | (ABA)ALABAMA PWR SER JJ |
(ABD)ACCO BRANDS CORP | (ABG)ASBURY AUTOMOTIVE GR |
(ABK-Z)AMBAC FINL GP CP UTS | (ABM)A B M INDUSTRIES INC |
(ABN-G)ABN AMRO CAP FDG VII | (ABR)ARBOR REALTY TR |
(ABV.C)COMP DE BEBI AM ADS | (ABW-A)ASBC CAPITAL I 7.625 |
(ACE)ACE LTD | (ACF)AMERICREDIT CP |
(ACI)ARCH COAL INC | (ACL)ALCON INC |
(ACO)AMCOL INTL CP | (ACS)AFFILIATED COMP SVCS |
(ADF)A C M MANAGED $ INC | (ADI)ANALOG DEVICES |
(ADS)ALLIANCE DATA SYS CP | (ADX)ADAMS EXPRESS CO |
(AEC)ASSOCIATED EST RLTY | (AEC-B)ASSOC EST RLTY CORP |
(AEF)AEGON NV PERP CAP | (AEG)AEGON N V ADR |
(AEM)AGNICO EAGLE MINES | (AEO)AMER EAGLE OUTFIT # |
(AER)AERCAP HOLDINGS N.V. | (AES)AES CORPORATION |
(AEV)AEGON NV PERP CAP | (AF)ASTORIA FINL CORP |
(AFE)AMERICAN FINL 7.125 | (AFF)AMER INTL GP PR A |
(AFN)ALESCO FINANCIAL INC | (AG)AGCO CP |
(AGL)AGL RESOURCES INC | (AGM)FED AGRICUL MTG C |
(AGO)ASSURED GUARANTY LTD | (AGP)AMERIGROUP CORP |
(AHD)ATLAS PIPELNE HLDING | (AHL)ASPEN INSURANCE HLDG |
(AHR)ANTHRACITE CAP INC | (AHR-C)ANTHRACITE CAP PFD C |
(AHT)ASHFORD HOSP TR INC | (AHT-A)ASHFORD HSOP TR PFD |
(AIG)AMER INTL GROUP INC | (AIG-A)AMERICAN INTL GP PFD |
(AIR)A A R CP | (AIT)APPLIED IDNS TECH |
(AIV-T)APARTMENT INV | (AIV-U)APT INV MGMT PFD U |
(AIZ)ASSURANT INC | (AJG)GALLAGHER ARTHUR J |
(AKO.B)EMBOTELL ANDNA SA B | (AKP)ALLIANCE CA MUNI FD |
(AKT)AMBAC FIN 5.875 DEB | (ALB)ALBEMARLE CP |
(ALE)ALLETE INC. | (ALF)ALA PWR SR AA 5.625 |
(ALK)ALASKA AIR GROUP INC | (ALL)ALLSTATE CP |
(ALP-N)ALABAMA PWR 5.2A PFD | (ALP-O)ALABAMA PWR 5.83A PF |
(ALU)ALCATEL LUCENT | (ALV)AUTOLIV INC |
(ALZ)ALABAMA PWR SR NT | (AM)AMER GREETINGS CL-A |
(AMB-M)AMB PPTY CP PFD M | (AMB-O)AMP PPTY CORP PFD O |
(AME)AMETEK INC | (AMG)AFFILIATED MGRS GRP |
(AMR)A M R CP | (AMT)AMER TOWER CP |
(ANF)ABERCROMBIE & FITCH | (ANH)ANWORTH MTG ASSET CP |
(ANL)AMER LAND LEASE | (ANL-A)AMER LAND LEASE PFD |
(ANW)AEGEAN MARINE PETROL | (AO-A)AMERCO SERIES A |
(AOD)ALPINE TOTAL DYNAMIC | (AOI)ALLIANCE ONE INTL |
(APA)APACHE CP | (APB)ASIA PACIFIC FD |
(APF)MS ASIA-PAC FUND | (APH)AMPHENOL CP |
(APX)BLACKROCK APEX MUNIC | (ARA)ARACRUZ CELULOSE SA |
(ARE)ALEXANDRIA RL EST EQ | (ARE-C)ALEXANDRIA RE PFD C |
(ARH-B)ARCH CAPITAL PFD B | (ARJ)ARCH CHEMICALS INC |
(ARM)ARVINMERITOR INC | (ARO)AEROPOSTALE INC |
(ASA)A S A LTD | (ASF)ADMINISTAFF INC |
(ASI)AMER SAFTY INS HLDGS | (ASP)AMER STRAT PORTFOLIO |
(ATE)ADVANTEST [KAB] ADS | (ATG)ATLANTA GAS LIGHT |
(ATN)ATLAS ENERGY RESOURC | (ATO)ATMOS ENERGY CP |
(ATU)ACTUANT CORP NEW | (ATV)ACORN INTERNATIONAL |
(AUO)AU OPTRONICS CP ADS | (AUY)YAMANA GOLD INC |
(AVD)AMER VANGUARD CP | (AVF)AMERICAN INTL GRP PF |
(AVR)AVENTINE RENEW ENRGY | (AVT)AVNET INC |
(AVY-A)AVERY DENNISON HIMED | (AWC)ALUMINA LTD ADS |
(AWI)ARMSTRONG WORLD INDU | (AWK)AMERICAN WTR WRKS CO |
(AXA)AXA ADS | (AXB)ALEXANDER BALDWIN |
(AXP)AMER EXPRESS INC | (AXR)AMREP CP NEW |
(AYE)ALLEGHENY ENERGY INC | (AYI)ACUITY BRANDS INC |
(AZ)ALLIANZ SE | (AZM)ALLIANZ SOCIETAS EUR |
(AZZ)AZZ INCORPORATED | (B)BARNES GP INC |
(BAC-B)BAC CAP TRUST X | (BAC-C)BAC CAPITAL TR XII |
(BAC-H)BANK AMER CORP PFD H | (BAC-I)BANK AMER CORP PFD |
(BAC-U)BAC CAP TR IV | (BAC-V)BAC CAPITAL TRUST II |
(BAC-Y)BAC CAP TR V 6% CAP | (BAC-Z)BAC CAP TR VIII |
(BAM)BROOKFIELD ASSET MGT | (BAP)CREDICORP LTD |
(BBD)BANCO BRADESCO ADS | (BBF)BLACKROCK MUN INC |
(BBI.B)BLOCKBUSTER INC CL B | (BBK)BLACKROCK MUNI BD TR |
(BBT-A)BB | (BBV)BANCO BILBAO ARG SA |
(BBY)BEST BUY CO INC | (BC)BRUNSWICK CP |
(BCF)BLACKROCK REAL ASSE | (BCH)BANCO DE CHILE ADS |
(BCR)BARD C R INC | (BCS)BARCLAYS PLC ADR |
(BCS-D)BARCLAYS BANK PLC | (BCS.P)BARCLAYS BK ADR SR 2 |
(BDJ)BLACKROCK DIV ACH TR | (BDK)BLACK DECKER CP |
(BDN-D)BRANDYWINE RLY PFD D | (BDT)BLACKROCK STRTGC DIV |
(BEC)BECKMAN COULTER INC | (BEE)STRATEGIC HOTELS INC |
(BEE-C)STRATEGIC H& R SRS C | (BEN)FRANKLIN RES INC |
(BEZ)BALDOR ELCT CO | (BF.A)BROWN FORMAN INC A |
(BFK)BLACKROCK MUN INC TR | (BFO)BLACKROCK FLA 2020 T |
(BFS-A)SAUL CTRS DEP PFD A | (BFS-B)SOUL CENTERS PFD ADS |
(BGC)GEN CABLE CP | (BGE-B)BGE CAPITAL TRUST II |
(BGH)BUCKEYE GP HOLDINGS | (BGM)GENL MTRS CP SR NT |
(BGS)B& G FOODS INC | (BGT)BLACKRK GBL FLT RT |
(BHE)BENCHMARK ELECTRONIC | (BHI)BAKER HUGHES INTL |
(BHP)BHP BILLITON LIMITED | (BHS)BROOKFIELD HOMES |
(BIE)BLACKROCK MUNI BD TR | (BIF)BOULDER GR & INC FD |
(BIO.B)BIO RAD LABS CL B | (BIP)BROOKFIELD INFRASTRU |
(BK)BANK OF NY MELLON CP | (BK-E)BNY CAP IV 6.75 E |
(BKD)BROOKDALE SENIOR LVG | (BKE)BUCKLE INC |
(BKK)BLACKROCK MUNI 2020 | (BKN)BLACKROCK INV MUNI |
(BLC)BELO CORP | (BLH)BLACKROCK NY MUN2018 |
(BLT)BLOUNT INTL INC | (BLU)BLUE CHIP VALUE FD |
(BMA)BANCO MACRO SA | (BMC)B M C SOFTWARE |
(BML-G)BANK AMERICA DEP G | (BML-H)BANK AMERICA DEP H |
(BML-L)BANK AMERICA DEP L | (BML-N)BANK AMERICA DEP N |
(BMO)BANK OF MONTREAL | (BMR)BIOMED REALTY TRUST |
(BMT)BLACKROCK INS TR | (BMY)BRISTOL MYERS SQIBB |
(BNI)BURLINGTN N SANTE FE | (BNJ)BLACKROCK NJ MUN INC |
(BOE)BLACKRCK GL OP EQ TR | (BOH)BANK OF HAWAII CP |
(BPL)BUCKEYE PARTNERS LTD | (BPO)BROOKFIELD PTYS CP |
(BQH)BLACKROCK NY MUNI BD | (BQR)BLACKROCK ECOSLTIONS |
(BRE)B R E PROP INC | (BRE-C)BRE PPTYS INC PFD |
(BRK.B)BERKSHIRE HATH HLD B | (BRL)BARR PHARMA INC |
(BRS)BRISTOW GROUP INC | (BRS.P)BRISTOW GROUP PFD |
(BSC-X)BEAR ST CAP TR III | (BSD)BLACKROCK ST MUNI TR |
(BSP)AMER STRAT PORT II | (BSX)BOSTON SCIENTIFIC CP |
(BTA)BR LONG TRM MUNI ADV | (BTE)BAYTEX ENERGY TR UTS |
(BTM)BRASIL TELECOM ADS | (BTO)JOHN HNCK BNK & THR |
(BVF)BIOVAIL CORP | (BVN)COMPANIA MIN BUEN |
(BWC)BLACKROCK WORLD INV | (BWF)WELLS FARGO CAP XII |
(BWY)BWAY HOLDINGS CO | (BX)BLACKSTONE GRP LP UT |
(BXP)BOSTON PPTYS INC | (BXS)BANCORPSOUTH INC |
(BYI)BALLY TECHNOLOGIES | (BYM)BLACKROCK INS MUNI |
(BZA)BLACKROCK CAL MUN BD | (BZH)BEAZER HOMES USA INC |
(C-F)CITIGRP CAP XIX PFD | (C-G)CITIGROUP CAP XX |
(C-O)CITIGRP 6.875% ENCHA | (C-P)CITIGROUP PFD SER AA |
(C-S)CITIGROUP CAP IX 6.0 | (C-U)CITIGROUP CAPITAL XV |
(C-Z)CITIGROUP CAP VIII | (CAB)CABELAS INC |
(CAG)CONAGRA FOOD INC | (CAH)CARDINAL HEALTH INC |
(CAL)CONTL AIRLINES CL B | (CAM)CAMERON INTL CP |
(CAS)CASTLE A M AND CO | (CAT)CATERPILLAR INC |
(CBB-B)CINCINNATI BELL PR B | (CBC)CAPITOL BANCORP LTD |
(CBD)COMPANHIA BRASIL ADS | (CBE)COOPER INDS CL A |
(CBK)CHRISTOPHER | (CBL)C B L & ASSOC PRP |
(CBM)CAMBREX CP | (CBR)CIBER INC |
(CBT)CABOT CP | (CBU)COMMUNITY BK SYS INC |
(CCC)CALGON CARBON CP | (CCE)COCA COLA ENTRPR INC |
(CCJ)CAMECO CP | (CCK)CROWN HOLDINGS INC |
(CCP-A)CHEVY CHS PR CP EX A | (CCS)COMCAST 6.625% NOTES |
(CCW)COMCAST NT DUE 9/55 | (CCX-C)CHEVY CHASE BK PFD C |
(CDI)C D I CP | (CDL)CITADEL BROADCASTING |
(CE)CELANESE CORPORATION | (CE.P)CELANESE CORP DEL PF |
(CEE)CENTRAL EUROPE & RUS | (CEG)CONSTELLATION ENGY |
(CEM)CHEMTURA CORP | (CEO)CNOOC LTD ADS |
(CFC-B)COUNTRYWDE CAP V NEW | (CFD)40/86 STRATEGIC INC |
(CFX)COLFAX CORPORATION | (CGO)CALAMOS GBL TTL RTN |
(CGX)CONS GRAPHICS INC | (CHA)CHINA TELECOM CP LTD |
(CHE)CHEMED CORP | (CHG)CH ENERGY GRP HLDG |
(CHK)CHESAPEAKE ENERGY CP | (CHK-D)CHESAPEAKE EN CV PFD |
(CHN)CHINA FUND INC | (CHP)C& D TECHNOLOGIES IN |
(CHU)CHINA UNICOM [HK]LTD | (CHW)CALAMOS GBL DYN INC |
(CIA)CITIZEN INC | (CIB)BANCOLOMBIA SA |
(CIG.C)CO EN DE MIN CEM ADR | (CII)BLACKROCK CAPITAL AN |
(CIT)CIT GROUP INC [DEL] | (CIT-A)CIT GROUP INC PFD A |
(CIX)COMPX INTL INC | (CJA)VALE CAP LTD |
(CKH)SEACOR HOLDINGS INC | (CKP)CHECKPOINT SYSTMS SC |
(CLB)CORE LABS NV | (CLC)CLARCOR INC |
(CLI)MACK-CALI REALTY CP | (CLP)COLONIAL PROPERTY TR |
(CLS)CELESTICA SUB VTG | (CLW)CLEARWATER PAPER CP |
(CMA)COMERICA INC | (CMC)COMMERCIAL METALS CO |
(CMI)CUMMINS INC | (CMK)MFS INTMRK INCM |
(CMO-A)CAPSTEAD MTG PFD | (CMO-B)CAPSTEAD MORTG PFD B |
(CMS-A)CONSUMERS ENGRY 4.16 | (CMS-B)CONSUMERS ENGRY 4.50 |
(CNA)C N A FINANCIAL CP | (CNB)COLONIAL BANCGROUP |
(CNH)CNH GLOBAL NV | (CNI)CANADIAN NATL RAILWY |
(CNO)CONSECO INC | (CNP)CENTERPOINT ENERGY |
(CNW)CON-WAY INC | (CNX)CONS ENERGY INC |
(COF-B)CAPITAL ONE CAP II P | (COG)CABOT OIL GAS CP |
(COO)COOPER COS INC | (COP)CONOCOPHILLIPS |
(COY)BLACKROCK CORPORATE | (CP)CANADIAN PAC RAILWAY |
(CPE)CALLON PETROLEUM | (CPF)CENTRAL PACIFIC FNCL |
(CPN)CALPINE CORP | (CPO)CORN PRODUCTS INTL |
(CPV)CBS CORP NEW | (CPX)COMPLETE PROD SVCS |
(CQB.W)CHIQUITA BRANDS WTS | (CR)CRANE CO |
(CRE)CARE INVESTMENT TR | (CRH)C R H PLC ADR |
(CRM)SALESFORCE.COM INC | (CRN)CORNELL COMPANIES |
(CRS)CARPENTER TECH | (CRT)CROSS TIMBERS ROYLTY |
(CSA)COGDELL SPENCER INC | (CSB)COLONIAL BANCGGP PFD |
(CSH)CASH AMER INTL INC | (CSL)CARLISLE COS INC |
(CSR)CHINA SECURITY | (CSS)C S S IND |
(CSX)C S X CP | (CT)CAPITAL TRUST SBI |
(CTL)CENTURYTEL INC | (CTR)CATO CORP CL A |
(CTX)CENTEX CP | (CTZ-A)CITIZENS FUNDING |
(CUZ)COUSINS PROP INC | (CUZ-A)COUSINS PROPERTIES |
(CVA)COVANTA HLD CP | (CVB)LEHMAN ABS 7.75 KMI |
(CVG)CONVERGYS CP | (CVH)COVENTRY HLTH CARE |
(CVS)CVS CAREMARK CP | (CVX)CHEVRON CORP |
(CWT)CALIFORNIA WATER SVC | (CWZ)LEHMAN ABS 8.875 S27 |
(CXG)CNX GAS CORP | (CXH)MFS INV GRADE |
(CXW)CORR CP OF AM [NEW] | (CY)CYPRESS SEMICONDUCTR |
(CYH)COMMUNITY HEALTH | (CYN)CITY NATL CP |
(CZZ)COSAN LIMITED CL A | (D)DOMINION RES NEW |
(DAL)DELTA AIR LINES NEW | (DAN)DANA HOLDING CP |
(DBD)DIEBOLD INC | (DCA)DIV CAP RTY INC FD |
(DCM)NTT DOCOMO ADS | (DCO)DUCOMMUN INC |
(DCT)DCT INDUSTRIAL TRUST | (DCW)DIV CAP GBL RL EXP F |
(DD-B)DU PONT E I 4.50 PFD | (DDE)DOVER DOWNS GAMING |
(DDR-G)DEVELOPERS DIV PFD G | (DDR-H)DEVELPRS DIV RLT DEP |
(DE)DEERE CO | (DEG)ETABLISSEMENTS DELHA |
(DEO)DIAGEO PLC ADS NEW | (DEP)DUNCAN ENERGY PARTNE |
(DFG)DELPHI FIN GRP INC A | (DFP)DELPHI FIN GRP 7.376 |
(DFY)DELPHI FIN 8.0 SR NT | (DGF)DEL INV GL DIV& INC |
(DHG)DWS DREMAN VALUE INC | (DHI)D R HORTON INC |
(DHT)DHT MARITIME INC. | (DHX)DICE HOLDINGS INC |
(DK)DELEK US HOLDINGS | (DKC)MS SATURNS 2002-14 |
(DKK)MS STRD SATURNS 8.00 | (DKL)MSSATURNS FORD 8.125 |
(DKQ)MS SATURNS 6.25 MAY | (DKR)MS SATURNS HERTZ 7% |
(DKX)MS STR DAIMLERCHRYSL | (DKY)MS STR CSFB CL A |
(DLM)DEL MONTE FOODS CO | (DLR)DIGITAL REALTY TRUST |
(DLX)DELUXE CP | (DM)DOMAN MEDIA COMPANY |
(DNP)DNP SELECT INCOME FD | (DNR)DENBURY RES INC [HLD |
(DOM)DOMINION RES WARR TR | (DOV)DOVER CP |
(DPD)DOW 30 PREM & DIV FD | (DPL)D P L INC |
(DPS)DR PEPPER SNAPPLE GP | (DPZ)DOMINOS PIZZA INC |
(DRE-J)DUKE RLTY DEP PFD J | (DRE-K)DUKE REALTY K |
(DRE-N)DUKE REALTY DEP SH | (DRE-O)DUKE RLTY PFD SER O |
(DRL)DORAL FINANCIAL | (DRP)DWS RREEF WLD RE STR |
(DSM)DREYFUS STRA MUNI BD | (DST)DST SYSTEMS INC |
(DSX)DIANA SHIPPING INC. | (DT)DEUTSCHE TELE AG ADS |
(DTE-C)DTE ENERGY 7.50 | (DTF)DTF TAX-FREE INC INC |
(DTT)DEUTSCHE BK CAP FDG | (DUA)DEUTSCHED BK TR VIII |
(DUK)DUKE ENERGY CP HL CO | (DV)DEVRY INC |
(DVF)BLACKROCK DIVERSIFIE | (DVM)COHEN & STEER DVD FD |
(DW)DREW INDUSTRIES INC | (DWA)DREAMWORKS ANIMATION |
(DXB)DB CNGT CAP TR PFD | (DY)DYCOM INDS INC |
(E)E N I SPA ADR | (EAC)ENCORE ACQUISITION |
(EBI)EVGRN INTL BAL INCM | (EBR)CENTRAIS ELC BRAS SP |
(EC)ECOPETROL SA | (ECA)ENCANA CORP |
(ED-A)CONS ED 5.00 PFD A | (ED-C)CONS ED 4.65 PFD C |
(EDE-D)EMPIRE DIST ELEC PFD | (EDN)EMPRESA DIST Y COM |
(EE)EL PASO ELECTRIC CO | (EEA)EUROPEAN EQ FUND INC |
(EFL)WESTERN ASSET EMERGI | (EFR)EATON VANCE SR FLTG |
(EGF)BLACKROCK ENHANCED G | (EGN)ENERGEN CP |
(EHA)ENTERGY ARKANS 6.70% | (EHB)ENTERGY ARKANSAS 6.0 |
(EIG)EMPLOYERS HOLDINGS I | (EIX)EDISON INTL |
(EL)ESTEE LAUDER COS INC | (ELN)ELAN CP PLC ADR |
(ELX)EMULEX CORP | (ELY)CALLAWAY GOLF CP |
(EME)E M C O R GROUP INC | (EMF)TEMPLETON EM MKTS FD |
(EMQ)ENTERGY MISS 1ST MTG | (EMR)EMERSON ELEC CO |
(ENH)ENDURANCE SPLTY HLD | (ENH-A)ENDURANCE SPEC PFD |
(ENP)ENCORE ENERGY PTN | (ENR)ENERGIZER HLDGS INC |
(ENZ)ENZO BIOCHEM INC | (EOC)EMPRESA NATL ELECTRI |
(EOG)EOG RESOURCES INC | (EOI)EATON VANCE EQI FUND |
(EP-C)EL PASO EGY CAP I PR | (EPB)EL PASO PIPELINE PRT |
(EPL)ENERGY PARTNERS LTD | (EPR)ENTERTAINMT PPTY SBI |
(EPR-D)ENTERTAINMENT PPTYS | (EPR-E)ENTERTAINMENT PPTY P |
(EQR-E)EQ RES PFD E | (EQR-H)EQUITY RES 1.75 H |
(EQT)EQT CORPORATION | (EQY)EQUITY ONE INC |
(ES)ENERGYSOLUTIONS INC | (ESC)EMERITUS CP |
(ESI)I T T EDUCATION SVCS | (ESL)ESTERLINE TECH CP |
(ETB)EATON VANCE TAX-MGD | (ETE)ENRGY TRANSFER EQ LP |
(ETJ)EATON VANCE RM DV EQ | (ETM)ENTERCOM COMMUN CP |
(ETP)ENERGY TRANSFER PRNT | (ETR)ENTERGY CP |
(ETW)EV TX MGD GL BW FD | (ETY)EATON VANCE TAX-MANA |
(EVF)EATON VANCE INCM SBI | (EVG)EV SHRT DUR INC FD |
(EVT)EATON VANCE TAX AD D | (EW)EDWARDS LIFESCIENCES |
(EXH)EXTERRAN HOLDINGS | (EXM)EXCEL MARITIME CARR |
(EYE)ADVANCED MED OPTICS | (F)FORD MOTOR CO |
(FA)FAIRCHILD CP CL A | (FAC)FIRST ACCEPTANCE CP |
(FAV)1ST TR ACTV DIV INC | (FBC)FLAGSTAR BANCORP |
(FBN)FURNITURE BRNDS INTL | (FBP)FIRST BANCRP HLDG CO |
(FBP-C)FIRST BANCORP 7.40 C | (FBP-D)FIRST BANCORP 7.25 D |
(FBS-A)FIRST PFD CP IV 8.15 | (FC)FRANKLIN COVEY CO |
(FCF)FIRST COMMONWLTH FIN | (FCH)FELCOR LODGING TR |
(FCJ)FORD MOTOR 7.6% NTS | (FCL)FOUNDATION COAL HLDG |
(FCT)FIRST TR FOUR CORNER | (FCX)FREEPORT MCMORAN B |
(FCZ)FORD MOTOR CR 7.375% | (FDI)FORT DEARBORN INCOME |
(FDS)FACTSET RESEARCH SYS | (FDX)FEDEX CORP |
(FEO)FIRST TRUST/ABERDEEN | (FF)FIRST OPPTY FUND |
(FFD)MORGAN STANLEY | (FFG)FBL FINANCIAL GROUP |
(FGC)FPL GROUP CAPITAL IN | (FGE)FPL GROUP CAP SER E |
(FGP)FERRELLGAS PARTNERS | (FHI)1ST TR STR HI INC FD |
(FHY)1ST TR STR HI INC II | (FIC)FAIR ISAAC INC |
(FII)FEDERATED INV INC | (FIS)FIDELITY NAT INF SVC |
(FL)FOOT LOCKER INC | (FLC)FLAHERTY & CRUMRINE |
(FLR)FLUOR CP [NEW] | (FLS)FLOWSERVE CP |
(FMD)FIRST MARBLEHEAD CP | (FMN)FEDERATED PMR MN INC |
(FMS)FRESENIUS MED ADS | (FMS.P)FRESENIUS MEDCARE PR |
(FNA)FEDERAL NTL MTG PFD | (FNB)F N B CP |
(FNM-F)FANNIE MAE PFD F | (FNM-G)FANNIE MAE NONCUM G |
(FNM-L)FED NATL MTG PFD L | (FNM-M)FED NATL MTG PFD M |
(FNM-Q)FED NTL MTG SER Q | (FNM-R)FANNIE MAE PFD R |
(FO)FORTUNE BRANDS INC | (FOE)FERRO CP |
(FPC-A)FPC CAPITAL I 7.1 PF | (FPL)F P L GROUP INC |
(FPT)FEDERATED PRM INTER | (FR)FIRST IND RLTY INC |
(FRA)BLACKROCK FLOATING R | (FRB)BLACKROCK FLOATING R |
(FRE-F)FED HOME LN MTG 5.0 | (FRE-G)FREDDIE MAC VAR PFD |
(FRE-L)FREDDIE MAC VAR RTS | (FRE-M)FREDDIE MAC NONCUM |
(FRE-P)FREDDIE MAC PFD P | (FRE-Q)FREDDIE MAC PFD Q |
(FRE-T)FED HOME LN PFD | (FRE-U)FED HOME LN MTG |
(FRE-X)FREDDIE MAC 6.02 PFD | (FRE-Y)FEDERAL HME 6.55 PF |
(FRO)FRONTLINE LTD | (FRP)FAIRPOINT COMM INC |
(FRZ)REDDY ICE HLDGS INC | (FSB)FINL SEC ASSUR 6.875 |
(FSF)FINANCIAL SEC NTS | (FSR)FLAGSTONE REINSURANC |
(FT)FRANKLIN UNIV TRUST | (FTB-A)FIFTH THIRD CAP TR V |
(FTE)FRANCE TELECOM ADS | (FTI)FMC TECHNOLOGIES INC |
(FTR)FRONTIER COMMUN CP | (FUL)FULLER H B CO |
(FWF)WFCXI 6.25% ENH TRUP | (G)GENPACT LIMITED |
(GAB-D)GABELLI EQ TR PFD D | (GAB-F)GABELLI EQUITY TR |
(GAM)GEN AMER INVEST | (GAM-B)GENL AMER INVS PFD |
(GAS)NICOR INC | (GAT)GEORGIA POWER CO |
(GBL)GAMCO INVESTORS | (GBM)GENERAL MTR CV DBS B |
(GCF)GLOBAL INCOME & CURR | (GCH)GREATER CHINA FD |
(GCS)DSW GLOBAL COMMO | (GCV)GABELLI CV & INC SEC |
(GDF)WESTERN ASSET GLOBAL | (GDI)GARDNER DENVER INC |
(GDP)GOODRICH PET HLD NEW | (GDV)GABELLI DIV & INC TR |
(GE)GEN ELECTRIC CO | (GE-A)GENERAL ELECTRIC |
(GED)GENL ELEC CAP CP NTS | (GEF)GREIF INC CL A |
(GEJ)GENERAL ELEC CAP COR | (GEO)GEO GROUP INC [THE] |
(GES)GUESS INC. | (GET)GAYLORD ENT CO NEW |
(GFF)GRIFFON CP | (GFG)GUARANTY FIN GROUP |
(GFY)WESTERN ASSET VARIAB | (GFZ)AAG HLDG 7.25% DEB |
(GGB)GERDAU SA ADS | (GGC)GEORGIA GULF CP |
(GGT)GABELLI GLOBAL | (GGT-B)GABELLI GLB MM PFD B |
(GIB)CGI GRP CL A SUB | (GIL)GILDAN ACTIVEWEAR |
(GJB)SYNTHETIC FIXED-INC | (GJD)SYNTHETIC FIXED 6.5 |
(GJG)SYNTHETIC FXINC6.125 | (GJH)SYNTHETIC FXD 6.375 |
(GJK)SYNTHETIC FIXED | (GJL)SYN FXD RATE 04-10 |
(GJO)WM STRATS SRS 2004-5 | (GJP)SFI STRATS SR 2005-6 |
(GJT)SFIS 2006-3 STRATS | (GJV)SYNTHETIC FIXED-INCO |
(GKK)GRAMERCY CAP CORP | (GKK-A)GRAMERCY CAPITAL COR |
(GLG)GLG PARTNERS INC. | (GLG.U)FREEDOM ACQUISITION |
(GLS)GENESIS LEASE LIMITE | (GLT)GLATFELTER |
(GMA)GMAC LLC PINES | (GME)GAMESTOP CORP |
(GMS)GENERAL MOTORS 7.5 | (GMT)G A T X CP |
(GNI)GREAT NORTHERN IRON | (GNK)GENCO SHIPPING |
(GOF)CLAYMORE/GUGGENHEIM | (GOL)GOL LINHAS AEREAS IN |
(GPD)GEORGIA PWR SR NT O | (GPE-A)GA PWR CO CL A PFD |
(GPJ)GEORGIA PWR SR NT R | (GPK)GRAPHIC PACKAGING HO |
(GPS)GAP INC | (GPU)GEORGIA PWR CO SER W |
(GR)GOODRICH CORPORATION | (GRA)GRACE W R CO NEW |
(GRM)GM SER D CONV DBT | (GRO)AGRIA CORP ADS |
(GRT)GLIMCHER REALTY TRST | (GRT-F)GLIMCHER RLTY PFD F |
(GS)GOLDMAN SACHS GRP | (GS-A)GOLDMAN SACHS PFD |
(GS-D)GOLDMAN SACHS DEP SH | (GSH)GUANGSHEN RAIL CO LT |
(GSL)GLOBAL SHIP LEASE A | (GSL.U)GLOBAL SHIP LEASE UT |
(GTI)GRAFTECH INTL LTD | (GTN)GRAY TELEVISION INC |
(GTY)GETTY RLTY HLDG CO | (GU)GUSHAN ENV EGY ADS |
(GUQ)GULF POWER 5.875 SNR | (GUT)GABELLI UTILITY TR |
(GWF)WELLS FARGO CAP VIII | (GWR)GENESEE |
(GXP)GREAT PLAINS ENERGY | (GXP-A)GRT PLNS ENERGY 3.8% |
(GY)GENCORP INC | (GYA)CORP ASSET BCKD GS |
(HAE)HAEMONETICS CP | (HAL)HALLIBURTON CO |
(HAV)HELIOS ADV INCOME FD | (HBA-D)HSBC USA CUM PFD D |
(HBA-H)HSBC USA DEP SH H | (HBA-Z)HSBC USA 2.8575 PFD |
(HBC.P)HARRIS PFD 7.375 A | (HBI)HANESBRANDS INC. |
(HCE)F/C DYN EQ FD | (HCF)HIGHLAND CRED STRTGY |
(HCN-D)HEALTH CR REIT PFD D | (HCN-F)HEALTHCARE REIT PF F |
(HCP-E)HCP INC. | (HCP-F)HCP INC. PFD F |
(HDB)HDFC BANK LTD | (HE)HAWAIIAN ELEC INDS |
(HEI.A)HEICO CP CL A | (HEK)HECKMANN CORPORATION |
(HEP)HOLLY ENERGY PARTNER | (HES)HESS CP |
(HFC-B)HSBC FINL DEP SHS | (HGG)HHGREGG INC |
(HGT)HUGOTON ROYALTY TR | (HHS)HARTE HANKS INC |
(HIG)HARTFORD FIN SVC | (HIH)HELIOS HIGH INC FD |
(HIS)BLKRCK HI INCM SHS | (HIT)HITACHI LTD ADR |
(HIX)WESTERN ASSET HIGH I | (HJA)MS STR SATURNS HERTZ |
(HJJ)MS STRCTD SATURNS GS | (HJL)MS STRUCTD SATURN GS |
(HJR)MSSAC LTD BR SATURNS | (HJT)MS STRUCTURED ASSET |
(HL)HECLA MINING CO | (HL-B)HECLA MINING PFD B |
(HLS)HEALTHSOUTH CP | (HLX)HELIX ENERGY SOLUTNS |
(HME)HOME PPTYS INC | (HMH)HELIOS MS HI INC FD |
(HNI)HNI CORP INC | (HNP)HUANENG POWER INTL |
(HNZ)HEINZ H J CO | (HOC)HOLLY CP |
(HOO)CASCAL NV | (HOS)HORNBECK OFFSHR SRVS |
(HP)HELMERICH PAYNE | (HPF)JOHN HANCOCK PFD II |
(HPS)JOHN HANCOCK FD III | (HPT)HOSPITALITY PROP TR |
(HPY)HEARTLAND PYMT SYS | (HQH)H Q HEALTHCARE SBI |
(HRB)H R BLOCK INC | (HRC)HILL-ROM HOLDINGS IN |
