(A)AGILENT TECH INC | (AA)ALCOA INC |
(AAR)A M R CP 7.875 PFD | (AAV)ADVANTAGE ENERGY FD |
(ABB)ABB LTD | (ABC)AMERISOURCEBERGEN CP |
(ABH)ABITIBIBOWATER INC | (ABK)AMBAC FINL GRP INC |
(ABN-E)ABN AMRO CAP FNDG V | (ABN-F)ABN AMRO CAP FDG VI |
(ABT)ABBOTT LABORATORIES | (ABV)COMP DE BEBA AM ADS |
(ABX)BARRICK GOLD CP | (ACC)AMERICAN CAMPUS COMM |
(ACG)ALLIANCEBERNSTEIN | (ACH)ALUMINUM CP CHIN ADS |
(ACM)AECOM TECHNOLOGY COR | (ACN)ACCENTURE LTD. |
(ACV)ALBERTO-CULVER CO | (ADC)AGREE REALTY CP |
(ADM)ARCHER DANIELS MDLND | (ADM-A)ARCHER DANIELS UNIT |
(AEA)ADVANCE AMERICA INC. | (AEB)AEGON NV FLTG PERP |
(AED)AEGON NV PERP CAP | (AEE)AMEREN CP |
(AEH)AEGON NV PERP CAP | (AEL)AMER EQ INV LIFE HLD |
(AEP)AMER ELECTRIC POW CO | (AEP-A)AEP PFD A |
(AES-C)AES TR III 6.75 PFD | (AET)AETNA INC. NEW |
(AFB)ALLIANCEBERNSTEIN NM | (AFC)ALLIED CAP 6.875 NTS |
(AFG)AMER FIN GRP HLD | (AFL)A F L A C INC |
(AGC)A/C GLB CVT S& I FD | (AGD)ALPINE GLOBAL DYNAMI |
(AGM.A)FED AGRICUL MTG A | (AGN)ALLERGAN INC |
(AGU)AGRIUM INC. | (AHC)A.H. BELO CORPORATIO |
(AHL-A)ASPEN INSURANCE PFD | (AHL.P)ASPEN INS PFD INC |
(AHR-D)ANTHRACITE CAP SER D | (AHS)AMN HEALTHCARE SVCS |
(AHT-D)ASHFORD HOSP D PFD | (AIB)ALLIED IRISH PLC ADS |
(AIN)ALBANY INTL CP CL A | (AIQ)ALLIANCE HEALTHCARE |
(AIV)APT INV & MNGMNT CO | (AIV-G)APT INV & MGMT9.375G |
(AIV-V)APARTMENT INVT | (AIV-Y)APARTMENT INV MGT CO |
(AKF)AMBAC FINL 5.95 DEBS | (AKO.A)EMBOTELL ANDINA SA A |
(AKR)ACADIA RLTY TR | (AKS)A K STEEL HLDG CORP |
(ALC)ASSISTED LIVING CONC | (ALD)ALLIED CAP CORP |
(ALG)ALAMO GP INC | (ALJ)ALON USA ENERGY INC |
(ALM)ALABAMA POWER CO | (ALO)ALPHARMA INC |
(ALP-P)ALABAMA POWER 5.30 A | (ALQ)ALABAMA PWR SER GG |
(ALX)ALEXANDERS INC | (ALY)ALLIS-CHALMERS ENRGY |
(AMB)AMB PROPERTY CORP | (AMB-L)AMB PPTY CP PFD L |
(AMB-P)AMB PROP 6.85% PFD | (AMD)ADV MICRO DEVICES |
(AMN)AMERON INC | (AMP)AMERIPRISE FINANCIAL |
(AMX)AMERICA MOVIL S.A.B | (AN)AUTONATION INC |
(ANH-A)ANWORTH MTG PFD A | (ANH-B)ANWORTH 6.25 PR S B |
(ANN)ANNTAYLOR STORES CP | (ANR)ALPHA NATURAL RES |
(AOB)AMERICAN ORIENTL BIO | (AOC)AON CORP |
(AOS)SMITH A O CORP | (AP)AMPCO PITTS CP |
(APC)ANADARKO PETROLEUM | (APD)AIR PRODUCTS CHEM |
(APL)ATLAS PIPELINE PTNRS | (APU)AMERIGAS PARTNERS LP |
(ARB)ARBITRON INC | (ARD)ARENA RESOURCES |
(ARG)AIRGAS INC | (ARH-A)ARCH CAP 8 PFD |
(ARK)BLACKROCK SENIOR HIG | (ARL)AMER RLTY INVESTORS |
(ARP)AMERICAN REPRO CO | (ARW)ARROW ELCTS |
(ASG)LIBERTY ALLSTAR GRW | (ASH)ASHLAND INC [NEW] |
(ASR)GRUPO AEROPORTUARIO | (ASX)ADVANCED SEMICONDUCT |
(ATI)ALLEGHENY TECH NEW | (ATK)ALLIANT TECH SYS INC |
(ATR)APTAR GROUP INC | (ATT)AT& T |
(ATW)ATWOOD OCEANICS INC | (AU)ANGLOGOLD ASHANTI LT |
(AVA)AVISTA CORP | (AVB)AVALONBAY CMTYS |
(AVK)ADVENT CLAYMORE CONV | (AVP)AVON PRODUCTS INC |
(AVX)A V X CORP | (AVY)AVERY DENNISON CP |
(AWF)ALLIANCEBERNSTEIN IN | (AWH)ALLIED WLD ASSUR CO |
(AWP)ALPINE GBL PRMR PROP | (AWR)AMER ST WATER |
(AXE)ANIXTER INTL INC | (AXL)AMER AXLE& MFG HLDS |
(AXS)AXIS CAP HLDGS LTD | (AXS-A)AXIS CAPITAL PFD A |
(AYN)ALLIANCE NY MUNI FD | (AYR)AIRCASTLE LTD CMN ST |
(AZN)ASTRAZENECA PLC ADS | (AZO)AUTOZONE INC |
(BA)BOEING CO | (BAC)BK OF AMERICA CP |
(BAC-D)BAC DEP SHARE D | (BAC-E)BANK AMER CORP DEP R |
(BAC-J)BANK OF AMERICA PFD | (BAC-L)BANK AMER PFD SER L |
(BAC-W)BAC CAPITAL TRUST I | (BAC-X)BAC CAP TR III |
(BAF)BLACKROCK INS MUN | (BAK)BRASKEM SA ADR |
(BAS)BASIC ENERGY SRVC | (BAX)BAXTER INTL INC |
(BBG)BILL BARRETT CORP | (BBI)BLOCKBUSTER INC |
(BBL)BHP BILLITON SP ADR | (BBT)BB& T CP |
(BBW)BUILD A BEAR WORKSHP | (BBX)BANKATLANTIC BNCP A |
(BCA)CORPBANCA REG S GDR | (BCE)B C E INC |
(BCK)BLACKROCK CA INS MUN | (BCO)BRINKS COMPANY |
(BCS-A)BARCLAYS ADS | (BCS-C)BARCLAYS BANK 4 ADS |
(BDC)BELDEN INC | (BDF)RIVUS BOND FUND |
(BDN)BRANDYWINE REALTY TR | (BDN-C)BRANDYWINE RTY PFD C |
(BDV)BLACKROCK DIV ACH TR | (BDX)BECTON DICKINSON CO |
(BEE-A)STRATEGIC HOTELS A | (BEE-B)STRATEGIC HOTEL PF B |
(BEO)ENHANCED S& P CV CAL | (BEP)S& P 500 CVRD CALL F |
(BF.B)BROWN FORMAN INC B | (BFD)BLACKROCK GLOBAL EQU |
(BFR)BBVA BANCO FRANCES | (BFS)SAUL CENTERS INC |
(BFZ)BLACKROCK CA MUN INC | (BG)BUNGE LTD |
(BGF)B& G FOODS INC. EIS | (BGG)BRIGGS STRATTON DC |
(BGP)BORDERS GROUP INC | (BGR)BLKRK GLBL E& R TRUS |
(BGY)BLKRCK INT RE FUND | (BHD)BLACKROCK STR BD TR |
(BHK)BLACKROCK CORE BD TR | (BHL)BLACKROCK DFND OP CR |
(BHY)BLACKROCK HI YLD TR | (BID)SOTHEBYS |
(BIG)BIG LOTS INC | (BIO)BIO RAD LABS CL A |
(BJS)BJ SERVICES CO | (BJZ)BLACKROCK CA MUN2018 |
(BK-F)BNY CAP V TR PFD F | (BKC)BURGER KING HOLDINGS |
(BKH)BLACK HILLS CP | (BKI)BUCKEYE TECH INC |
(BKS)BARNES & NOBLE | (BKT)BLACKROCK INCOME TR |
(BLK)BLACKROCK INC | (BLL)BALL CP |
(BLW)BLACKROCK LTD DUR IN | (BLX)BANCO LATIN AMER SA |
(BME)BLACKROCK HLTH SC TR | (BMI)BADGER METER INC |
(BML-I)BANK AMERICA DEP I | (BML-J)BANK AMERICA DEP J |
(BML-O)BANK AMERICA DEP O | (BML-Q)BANK AMERICA DEP Q |
(BMR-A)BIOMED REALTY TR PFD | (BMS)BEMIS CO INC |
(BNA)BLACKROCK INC OPP TR | (BNE)BOWNE AND CO |
(BNS)BANK OF NOVA SCOTIA | (BNY)BLACKROCK NY MUN INC |
(BP)BP PLC | (BPK)BLACKROCK MUNI 2018 |
(BPP)BLACKROCK OPPTY | (BPT)B P PRUDHOE BAY UTS |
(BR)BROADRIDGE FIN SOL | (BRC)BRADY CP CL A |
(BRE-D)BRE PPTYS PFD D | (BRK.A)BERKSHIRE HATH HLD A |
(BRO)BROWN & BROWN INC | (BRP)BRASIL TEL PART |
(BRT)B R T REALTY TRUST | (BRY)BERRY PETROLEUM CO A |
(BSE)BLACKROCK NY INS MUN | (BSI)BLUE SQ ISRAEL ADS |
(BSY)BRITISH SKY ADS | (BT)BT GROUP PLC ADS |
(BTF)BOULDER TOTAL RET FD | (BTH)BLYTH INC NEW |
(BTU)PEABODY ENERGY CORP | (BTZ)BLACKROCK PFD & EQ |
(BW)BRUSH ENGINEERED MAT | (BWA)BORG WARNER INC |
(BWP)BOARDWALK PIPELINE | (BWS)BROWN SHOE CO INC |
(BXC)BLUELINX HOLDINGS | (BXG)BLUEGREEN CP |
(BXS-A)BANCORPSOUTH CP TR I | (BYD)BOYD GAMING CORP |
(BZ)BOISE INC. | (BZ.W)BOISE INC WT 6/18/11 |
(C)CITIGROUP INC | (C-E)CG CP XVII 6.35 TRUP |
(C-I)CITIGROUP INC PFD | (C-M)CITIGROUP PFD F |
(C-Q)CITIGRP CAP VI TRUPS | (C-R)CITIGROUP CAP X |
(C-V)CITIGROUP CAP VII | (C-W)CITIGROUP INC. 6.45% |
(CAE)CASCADE CP | (CAF)MORGAN STANLEY CHINA |
(CAI)C A C I INTL CL A | (CAJ)CANON INC ADR |
(CAP)CAI INTERNATIONAL I | (CAR)AVIS BUDGET GROUP I |
(CB)CHUBB CP THE | (CBB)CINCINNATI BELL INC |
(CBC-A)CAPITOL TRUST I PFD | (CBC-B)CAPITOL TRUST XII |
(CBG)CB RICHARD ELLIS GRP | (CBI)CHGO BRIDGE & IRON |
(CBL-C)CBL | (CBL-D)CBL PFD D |
(CBS)CBS CORP CL B | (CBS.A)CBS CORP CL A |
(CBY)CADBURY PLC | (CBZ)CBIZ INC |
(CCH)COCA-COLA HELLEN ADS | (CCI)CROWN CASTLE INTL |
(CCL)CARNIVAL CORP | (CCO)CLEAR CHANNL OUTDOOR |
(CCT)COMCAST CORP 7 NOTE | (CCU)COMPANIA CERV UNI SA |
(CCZ)COMCAST HLD ZONES1 | (CDE)COEUR D ALENE CP |
(CDR)CEDAR SHOP NEW | (CDR-A)CEDAR SHOPPING PFD |
(CEA)CHINA EASTERN AIRLNE | (CEC)CEC ENTERTAINMENT |
(CEG-A)CONSTELLATION ENERGY | (CEL)CELLCOM ISRAEL |
(CF)CF IND HLDGS INC | (CFC-A)CNTRYWD CAP IV NEW |
(CFI)CULP INC | (CFR)CULLEN FROST BNKRS |
(CGT)CAE INC | (CGV)CGG VERITAS |
(CHB)CHAMPION ENTERPRISES | (CHD)CHURCH DWIGHT CO INC |
(CHH)CHOICE HOTEL INT NEW | (CHI)CALAMOS CV OPP & INC |
(CHK-E)CHESAPEAKE ENERGY PF | (CHL)CHINA MOBILE LIMITED |
(CHT)CHUNGHWA TELECOM ADS | (CHT.P)CHUNGHWA TELECOM CO |
(CHY)CALAMOS CV & HIGH IN | (CI)CIGNA CP |
(CIF)MFS INTMD TOT | (CIG)COMP ENERG CEMIG ADS |
(CIM)CHIMERA INVESTMENT | (CIR)CIRCOR INTL INC |
(CIT-C)CIT GROUP PFD SER C | (CIT-Z)CIT GROUP INC EQ UTS |
(CJB)VALE CAP LTD | (CJR)CORUS ENTERTAINMT B |
(CKR)CKE RESTAURANTS | (CL)COLGATE PALMOLIVE |
(CLF)CLIFFS NATURAL | (CLH)CLEAN HARBORS INC |
(CLP-D)COLONIAL PPTYS PFD D | (CLR)CONTINENTAL RESRCES |
(CLX)CLOROX CO | (CM)CANADIAN IMP BK COMM |
(CMG)CHIPOTLE MEX GRILL | (CMG.B)CHIPOTLE CL B |
(CMN)CANTEL MEDICAL CORP | (CMO)CAPSTEAD MTG CP NEW |
(CMP)COMPASS MINERALS INT | (CMS)CMS ENERGY CP |
(CMU)MFS MUNI INCM | (CMZ)COMPTON PETROLEUM CO |
(CNB-B)COLONIAL CAP TR IV | (CNC)CENTENE CORP |
(CNK)CINEMARK HLDGS INC | (CNL)CLECO CP[HLDG CO] |
(CNQ)CANADIAN NAT RES | (CNS)COHN & STEERS |
(COA)COACHMEN IND INC | (COF)CAPITAL ONE FINANCIA |
(COH)COACH INC | (COL)ROCKWELL COLLINS INC |
(COT)COTT CP | (COV)COVIDIEN LTD |
(CPA)COPA HOLDINGS S.A. | (CPB)CAMPBELL SOUP CO |
(CPK)CHESAPEAKE UTIL CP | (CPL)CPFL ENERGIA SA ADS |
(CPP)ML DEP 8.05 PFDPLUS | (CPT)CAMDEN PROPERTY |
(CPY)C P I CORP | (CQB)CHIQUITA BRANDS NEW |
(CRD.A)CRAWFORD CO CL A | (CRD.B)CRAWFORD CO CL B |
(CRK)COMSTOCK RES | (CRL)CHARLES RIVER LAB |
(CRP)CREDIT SUISSE 7.9% | (CRR)CARBO CERAMICS INC |
(CRY)CRYOLIFE INC | (CS)CREDIT SUISSE GROUP |
(CSC)COMPUTER SCIENCES CP | (CSE)CAPITALSOURCE INC |
(CSP)AMER STRAT INC III | (CSQ)CALAMOS STRGC TTL RT |
(CSU)CAPITAL SR LIVING CP | (CSV)CARRIAGE SVCS INC |
(CTB)COOPER TIRE RUBBER | (CTC)COMPANIA DE TELECOMM |
(CTS)C T S CP | (CTV)COMMSCOPE INC |
(CUB)CUBIC CP | (CUK)CARNIVAL PLC ADS |
(CUZ-B)COUSINS PPTYS PFD B | (CV)CENTRAL VT PUB SVC |
(CVC)CABLEVISION SYSTEM | (CVD)COVANCE INC |
(CVI)CVR ENERGY INC | (CVO)CENVEO INC |
(CW)CURTISS WRIGHT CP | (CWF)CHARTWELL DIV& INC F |
(CX)CEMEX SAB DE CV ADR | (CXE)MFS HI IN MU TR |
(CXO)CONCHO RESOURCES INC | (CXR)COX RADIO INC A |
(CYD)CHINA YUCHAI INTL LT | (CYE)BLACKROCK CORPORATE |
(CYP)LEHMAN ABS GM CORP | (CYT)CYTEC IND INC |
(DAC)DANAOS CORPORATION | (DAI)DAIMLER AG |
(DAR)DARLING INTL INC | (DB)DEUTSCHE BANK AG |
(DCE)DEUTSCHE BK CAP FDG | (DCI)DONALDSON CO INC |
(DCP)DYNCORP INTL INC. | (DCS)DREMAN/CLAYMORE DIV |
(DD)DU PONT E I DE NEM | (DD-A)DU PONT E I 3.50 PFD |
(DDF)DELAWARE INV DIV& IN | (DDR)DEVELOPERS RLTY |
(DDR-I)DEV DIV RLTY CP PFD | (DDT)DILLARDS CAP 7.5 |
(DEI)DOUGLAS EMMETT | (DEL)DELTIC TIMBER CP |
(DEX)DELAWARE ENH GBL DIV | (DF)DEAN FOODS CO |
(DFS)DISCOVER FIN SVCS | (DFT)DUPONT FABROS TECH |
(DGX)QUEST DIAGNOSTC | (DHF)DREYFUS HI YL STR FD |
(DHM)STR OBLIG 8.125 FON | (DHR)DANAHER CP |
(DIN)DINEEQUITY INC | (DIS)WALT DISNEY-DISNEY C |
(DKF)MS SATURNS 2002-15 | (DKI)MS STRD SATURN 8.625 |
(DKM)MS STR SATURNS DOW | (DKP)MS STRCTD STRNS 6.0 |
(DKT)DEUTSCH BK CONTINGEN | (DKW)MS SATURNS GOLDMAN S |
(DL)CHINA DISTANCE EDUC | (DLB)DOLBY LABORATORIES |
(DLR-A)DIGITAL REALTY PFD | (DLR-B)DIGITAL RLTY PFD B |
(DNA)GENENTECH INC | (DNB)THE NEW D& B CORP |
(DNY)THE DENALI FUND INC | (DO)DIAMOND OFFSHORE DRL |
(DOW)DOW CHEMICAL | (DOX)AMDOCS LTD ORD |
(DPM)DCP MIDSTREAM LP | (DPO)DOW 30 EHC PRM INC |
(DRC)DRESSER-RAND GROUP | (DRE)DUKE REALTY CP |
(DRE-L)DUKE RLTY DEP SH | (DRE-M)DUKE REALTY PFD M |
(DRH)DIAMONDROCK HOSP CO | (DRI)DARDEN RESTAURANTS |
(DRQ)DRIL QUIP INC | (DSF)DEFINED STRGY FUND |
(DSU)BLACKROCK DEBT STRAT | (DSW)DSW INC. |
(DTE)D T E ENERGY CO HLDG | (DTE-A)DTE ENERGY TR I 7.8% |
(DTG)DOLLAR THRIFTY AUTO | (DTK)DEUTSCHE CONTINGENT |
(DUC)DUFF PHELPS UTL BD | (DUF)DUFF & PHELPS CL A |
(DVA)DAVITA INC | (DVD)DOVER MOTORSPORTS |
(DVN)DEVON ENERGY CP [OK] | (DVR)CAL DIVE INTL INC |
(DX)DYNEX CPTL INC | (DX-D)DYNEX CAP SRS D 9.50 |
(DYN)DYNEGY INC CL A NEW | (DYS)DISTRIBUCION Y SERVI |
(EAT)BRINKER INTL INC | (EBF)ENNIS INC. |
(EBR.B)CENTRAIS ELC BRAS PF | (EBS)EMERGENT BIOSOLUTION |
(ECL)ECOLAB INC | (ED)CONS EDISON INC |
(EDD)MORGAN STANLEY EMDD | (EDE)EMPIRE DISTRICT ELCT |
(EDR)EDUCATION RLTY TRUST | (EDU)NEW ORIENTAL EDUCATI |
(EEP)ENBRIDGE EGY PT LP | (EEQ)ENBRIDGE ENERGY MGMT |
(EFT)EATON VANCE FLOATING | (EFX)EQUIFAX INC |
(EGP)EASTGROUP PROPERTIES | (EGY)VAALCO ENERGY INC |
(EHI)WESTERN ASSET GLOBAL | (EHL)ENTERGY LOUIS 7.60% |
(EJ)E-HOUSE HOLDINGS ADR | (EK)EASTMAN KODAK CO |
(ELP)PARANAESE DE EN COPL | (ELS)EQUITY LIFESTYLE PRP |
(EMC)E M C CP | (EMD)WESTERN ASSET EMERGI |
(EMN)EASTMAN CHEM CO | (EMO)ENTERGY MS 7.25 |
(EMS)EMERGENCY MED SVCS | (ENB)ENBRIDGE INC |
(ENI)ENERSIS S A | (ENL)REED ELSEVIER NV ADS |
(ENS)ENERSYS | (ENT)ENTERRA EN TR |
(EOD)EVGRN GBL DIV OPP FD | (EOE)EATON VANCE CRD OPP |
(EOS)EATON VANCE ENH EQ | (EP)EL PASO CORPORATION |
(EPD)ENTERPRISE PT UTS | (EPE)ENTERPRISE GP HLD LP |
(EPR-B)ENTERTAINMENT PPTY B | (EPR-C)ENTERTAINMENT PRP PF |
(EQ)EMBARQ CORP | (EQR)EQUITY RESIDENTAL |
(EQR-N)EQUITY RES DEP PFD N | (EQS)EQUUS TOTAL RETURN |
(ERF)ENERPLUS RES FD | (ERJ)EMBRAER EMPRESA BR |
(ESD)WESTERN ASSET EMERGI | (ESE)ESCO TECH INC |
(ESS)ESSEX PRTY TR INC | (ESV)ENSCO INTL INC |
(ETG)EATON VANCE TAX ADV | (ETH)ETHAN ALLEN INTERIOR |
(ETN)EATON CP | (ETO)EATON VANCE TAX-ADVA |
(ETR-A)ENTERGY CORP EQ UT | (ETV)EV TAX MGD BW OPP FD |
(EV)EATON VANCE CP | (EVC)ENTRAVISION COMM CP |
(EVN)EATON VANCE MUNI INM | (EVR)EVERCORE PARTNERS IN |
(EXC)EXELON CORPORATION | (EXG)EV TX MGD GBL EQ INC |
(EXP)EAGLE MATERIALS INC | (EXR)EXTRA SPACE STORAGE |
(F-A)FORD MOTOR 7.50 NTS | (F-S)FORD MOTOR CAP TR II |
(FAF)FIRST AMER CORP | (FAM)1ST TRUST/ABERDEEN |
(FBF-M)FLEET CAP TR VIII | (FBF-N)FLEET CAP TR IX |
(FBP-A)FIRST BCP HLDG PF A | (FBP-B)FIRST BANCORP 8.35 B |
(FBP-E)FIRST BNCP 7.0 PFD E | (FBR)FRIEDMAN BILLINGS |
(FCE.A)FOREST CITY ENT CL A | (FCE.B)FOREST CITY ENT CL B |
(FCH-A)FELCOR LODG PR A | (FCH-C)FELCOR LODGING DEP S |
(FCN)FTI CONSULTING INC | (FCS)FAIRCHILD SEMI INTL |
(FCX-M)FRPRT-MCMRN C& G PR | (FCY)FOREST CTY ENT SR NT |
(FDO)FAMILY DOLLAR STORES | (FDP)FRESH DEL MONTE PROD |
(FE)FIRSTENERGY CP | (FED)FIRSTFED FIN CP |
(FFA)FIRST TRUST ENHANCED | (FFC)FLAHERTY/CLAYMORE PF |
(FFH)FAIRFAX FINL HLD SUB | (FGB)FIRST TR SPLTY FIN |
(FGF)SUNAMERICA ALP GR FD | (FGI)SUNAMERICA ALPHA FD |
(FHN)FIRST HORIZON NTL CP | (FHO)1ST TR STR HI IN FD3 |
(FIF)FINANCIAL FED CP | (FIG)FORTRESS INV GP LLC |
(FIX)COMFORT SYS USA INC | (FJA)MLD EMBARQ PPLUS CTC |
(FLE)FLEETWOOD ENTERPRISE | (FLO)FLOWERS FOODS INC |
(FLY)BABCOCK & BROWN AIR | (FMC)F M C CP |
(FMO)FID/CLYMR MLP OPP FD | (FMR)FIRST MERCURY FINANC |
(FMX)FOMENTO ECONOMICO ME | (FMY)1ST TR/FIDAC MTG FD |
(FNF)FIDELITY NATL FIN | (FNM)FANNIE MAE |
(FNM-H)FANNIE MAE 5.81% H | (FNM-I)FANNIE MAE 5.375 I |
(FNM-N)FEDERAL NATL PFD N | (FNM-P)FEDERAL NATL MTG PFD |
(FNM-S)FANNIE MAE PFD S | (FNM-T)FEDERAL NATL PFD T |
(FOF)COHEN & STEERS CLOSE | (FOR)FORESTAR GROUP |
(FPL-C)FPL GRP CAP TR I | (FPO)FIRST POTOMAC RTY TR |
(FR-J)FIRST INDL DEP SH J | (FR-K)FIRST INDL RLTY DEP |
(FRE)FREDDIE MAC | (FRE-B)FREDDIE MAC VAR PR B |
(FRE-H)FREDDIE MAC 5.10 PFD | (FRE-K)FREDDIE MAC 5.79 |
(FRE-N)FREDDIE MAC VAR N | (FRE-O)FREDDIE MAC 5.81 O |
(FRE-R)FREDDIE MAC 5.7% PFD | (FRE-S)FED HOMELN PFD |
(FRE-V)FEDERAL HOME LN MTG | (FRE-W)FEDERAL HOME LN MTG |
(FRE-Z)FREDDIE MAC PFD Z | (FRM)FURMANITE CORP |
(FRT)FEDERAL RLTY INV TR | (FRX)FOREST LABS CL A |
(FSC)FIFTH STREET FINANCE | (FSE)FINL SEC ASSUR NTS |
(FSS)FEDERAL SIGNAL CP | (FST)FOREST OIL CP [NEW] |
(FTB-B)FIFTH THIRD CP TR VI | (FTB-C)FIFTH THIRD CAP TR |
(FTK)FLOTEK INDS INC [DE] | (FTO)FRONTIER OIL CP |
(FUN)CEDAR FAIR LP | (FUR)WINTHROP REALTY NEW |
(GA)GIANT INTERACTIV ADS | (GAB)GABELLI EQUITY TRUST |
(GAH)GEORGIA POWER SER X | (GAJ)GREAT ATL& PAC 9.375 |
(GAP)GREAT ATLANTIC PAC | (GAR)GEORGIA PWR CO PFD |
(GB)GREATBATCH INC. | (GBE)GRUBB |
(GBX)GREENBRIER CO INC | (GCA)GLOBAL CASH ACS HLDG |
(GCI)GANNETT CO INC | (GCO)GENESCO INC |
(GCV-B)GABELLI 6.00% PFD B | (GD)GEN DYNAMICS CP |
(GDL)THE GABELLI GLOBAL D | (GDL-A)THE GABELLI GLOBAL |
(GDV-A)GABELLI DV | (GDV-D)GABELLI PREF D |
(GEA)GENL ELEC CAP PINES | (GEC)GENERAL ELEC CAP 6.1 |
(GEF.B)GREIF INC CL B | (GEG)GE CAP CORP 6.05 NTS |
(GEP)GE CAP PINES | (GER)GENERAL ELECTRIC NT |
(GF)GERMANY FUND NEW THE | (GFA)GAFISA SA ADR |
(GFI)GOLD FIELDS LTD ADS | (GFW)AAG HLDG 7.5 SR DEB |
(GG)GOLDCORP INC | (GG.W)GOLDCORP WT EXP 2011 |
(GGG)GRACO INC | (GGP)GEN GROWTH PROP INC |
(GHI)GLOBAL HIGH INC FND | (GHL)GREENHILL & CO |
(GIM)TEMPLETON GLOBAL ICM | (GIS)GEN MILLS INC |
(GJE)SYNTHETIC FIXED 5.9% | (GJF)SYNTHETIC FD IN 6.75 |
(GJI)SYNTHETIC FXD INC | (GJJ)SYNTHETIC FXD INC |
(GJM)GMAC LLC 7.35 SR NTS | (GJN)FLTG RT ASSET BK TR |
(GJR)SYNTHETIC FX INC STR | (GJS)SYNTHETIC FIXD-INCM |
(GJW)2007-1 CL A STRATS | (GJX)SFIS 7% STRAT 2007-2 |
(GKM)GMAC LLC 7.25% NOTES | (GLF)GULFMARK OFFSHORE |
(GLG.W)FREEDOM ACQ WTS | (GLP)GLOBAL PARTNERS LP |
(GLW)CORNING INC | (GM)GEN MOTORS |
(GMK)GRUMA SAB DE CV ADS | (GMR)GENERAL MARITIME NEW |
(GMW)GEN MOTORS 7.25 QUIB | (GNA)GERDAU AMERISTEEL CP |
(GNV)GSC INVESTMENT CORP | (GNW)GENWORTH FINANCIAL |
(GOM)GMAC LLC 7.375% NOTE | (GPC)GENUINE PARTS CO |
(GPE-X)GEORGIA PWR CAP VII | (GPI)GROUP 1 AUTOMOTIVE |
(GPM)GENERAL MTRS DEB C | (GPN)GLOBAL PAYMENTS INC |
(GPW)GEORGIA PWR PINES T | (GPX)GP STRATEGIES CP |
(GRB)GERBER SCIENTIFIC | (GRE)S& P 500 GEARED FUND |
(GRR)ASIA TIGERS FUND INC | (GRS)GAMMON GOLD INC |
(GRT-G)GLIMCHER RLTY PFD G | (GRX)GABELLI H& W TR |
(GS-B)GOLDMAN DEP SH | (GS-C)GOLDMAN DEP SH |
(GSI)GENERAL STEEL HLDGS | (GSK)GLAXOSMITHKLINE PLC |
(GSL.W)GLOBAL SHIP LEASE WT | (GT)GOODYEAR TIRE RUBBER |
(GTN.A)GRAY TELEVISION CL A | (GTS)TRIPLE-S MGMT CL B |
(GUI)GULF PWR CO SR NTS | (GUL)GULF POWER CO SER H |
(GUT-A)GABELLI UTIL PFD A | (GVA)GRANITE CONSTRUC INC |
(GWW)GRAINGER W W INC | (GXM)GENERAL MTR CV DBS A |
(GXP-D)GREAT PLAINS 4.35% | (GXP-E)GREAT PLAINS 4.5% |
(GYB)CABCO SERIE 2004-101 | (GYC)CORP ASSET BCKD CORP |
(HAR)HARMAN INTL INDS | (HAS)HASBRO INC |
(HBA-F)HSBC USA PFD F | (HBA-G)HSBC DEP SH PFD G |
(HBC)HSBC HLDGS PLC ADS | (HBC-A)HSBC HLDGS PFD A ADR |
(HCC)HCC INSURANCE HLDGS | (HCD)HIGHLAND DIST OP INC |
(HCH)ML CANADA CP HOLDRS | (HCN)HEALTH CARE REIT |
(HCN-G)HEALTH CARE REIT PFD | (HCP)HCP INC. |
(HCS)HSBC HLDGS PERP CAP | (HD)HOME DEPOT INC |
(HE-U)HECO CAP III 6.50 | (HEI)HEICO CP |
(HEK.U)HECKMANN CORP UTS | (HEK.W)HECKMANN CORP WTS |
(HEW)HEWITT ASSOC INC A | (HF)HFF INC |
(HGM)GENERAL MOTORS 7.375 | (HGR)HANGER ORTHOPEDIC GP |
(HI)HILLENBRAND INC | (HIF)WESTERN ASSET HIGH I |
(HIL)HILL INTERNATIONAL | (HIO)WESTERN ASSET HIGH I |
(HIW)HIGHWOODS PRPTY INC | (HIW-B)HIGHWOODS PROP PFD B |
(HJE)MS STR SATURNS VERIZ | (HJG)MS STR SATURNS GS |
(HJN)SATURNS CAP I SER 05 | (HJO)MS SAC SATURNS |
(HJV)MSSAC CL A JCP UTS | (HK)PETROHAWK ENERGY CP |
(HL-C)HECLA MNG CO PFD | (HLF)HERBALIFE LTD. |
(HMA)HLTH MGMT ASSOC A | (HMC)HONDA MOTOR CO ADR |
(HMN)HORACE MANN EDUCATOR | (HMY)HARMONY GOLD MNG A |
(HNR)HARVEST NAT RES INC | (HNT)HEALTH NET INC |
(HOG)HARLEY DAVIDSON | (HON)HONEYWELL INTL INC |
(HOT)STARWOOD HOTELS& RES | (HOV)HOVNANIAN ENT INC |
(HPI)JOHN HANCOCK PFD INC | (HPQ)HEWLETT PACKARD CO |
(HPT-B)HOSPITALITY PR 8.875 | (HPT-C)HOSP PPTY TR 7% SR C |
(HQL)HQ LIFE SCIENCES IND | (HR)HEALTHCARE RLTY TR |
(HRL)HORMEL FOODS CP | (HRP)HRPT PROPERTIES |
