如果以世界所有城市的總客運來看航空運輸,則前10名多是世界知名大都會,因為多數國際大都會的最原始機場很多早就因為旅客過多無法擴建而另建第二個以上的機場,也因此很多國際大都會的主要機場載客量才因此沒有名列前茅。英國倫敦以6座機場高達1億3499萬多旅客數居冠,美國紐約緊跟在後也有1億1242萬多人次的客運量,而日本東京則以三座機場9987萬旅客排行第三,前十名中有5個美國城市,歐洲2個,亞洲3個。大台北區包含桃園和松山機場的總客運量則以3309萬人次位於43名。
Rank | Metropolitan area | Total
Passengers | Airport(s) included |
1. | London | 134,997,486 | Heathrow, Gatwick, Stansted, Luton, City, Southend |
2. | New York City | 112,427,757 | JFK, Newark, LaGuardia, Westchester County,Long Island,Stewart |
3. | Tokyo | 99,879,178 | Haneda, Narita, Ibaraki |
4. | Atlanta | 95,462,867 | Hartsfield–Jackson |
5. | Paris | 92,738,772 | Charles de Gaulle, Orly, Beauvais, Vatry |
6. | Chicago | 86,356,630 | O'Hare, Midway, Gary, Rockford |
7. | Beijing | 85,389,239 | Capital, Nanyuan |
8. | Los Angeles | 84,129,635 | LAX, Long Beach,Bob Hope,John Wayne, Ontario |
9. | Shanghai | 78,708,890 | Pudong, Hongqiao |
10. | Miami | 68,626,693 | Miami, Fort Lauderdale, Palm Beach |
11. | Dallas/Fort Worth | 66,764,842 | DFW, Love Field |
12. | Dubai | 65,201,088 | Dubai, Sharjah |
13. | Washington/Baltimore | 64,717,998 | Dulles, Reagan, BWI |
14. | Moscow | 63,888,632 | Domodedovo, Sheremetyevo, Vnukovo |
15. | San Francisco Bay Area | 62,736,923 | San Francisco, Oakland, San Jose |
16. | Frankfurt | 61,013,452 | Frankfurt, Hahn |
17. | Istanbul | 59,485,750 | Atatürk, Sabiha Gökçen |
18. | São Paulo | 59,016,229 | Guarulhos, Congonhas, Viracopos, Campo de Marte, São José dos Campos |
19. | Bangkok | 58,985,469 | Suvarnabhumi, Don Mueang |
20. | Seoul | 58,583,599 | Incheon, Gimpo |
21. | Jakarta | 57,831,462 | Soekarno-Hatta, Jakarta |
22. | Hong Kong | 56,057,751 | Chek Lap Kok |
23. | Denver | 53,156,278 | Denver |
24. | Singapore | 51,181,804 | Changi |
25. | Amsterdam | 51,035,590 | Schiphol |
26. | Houston | 50,326,484 | George Bush, Hobby |
27. | Guangzhou | 48,731,462 | Baiyun, Foshan |
28. | Madrid | 45,224,305 | Barajas, Madrid-Torrejón, Madrid-Cuatro Vientos |
29. | Boston | 42,174,563 | Boston-Logan, Manchester-Boston, Bradley, T. F. Green |
30. | Phoenix | 41,808,611 | Sky Harbor, Mesa Gateway |
31. | Rome | 41,478,287 | Fiumicino, Ciampino |
32. | Kuala Lumpur | 41,330,380 | Kuala Lumpur, Subang |
33. | Charlotte | 41,228,372 | Douglas |
34. | Las Vegas | 40,799,830 | McCarran |
35. | Munich | 39,227,979 | Munich, Memmingen |
36. | Barcelona | 38,927,906 | Barcelona, Girona-Costa Brava, Reus, Sabadell, Lleida-Alguaire |
37. | Toronto | 37,163,947 | Pearson, Billy Bishop,Hamilton |
38. | Sydney | 36,920,000 | Kingsford Smith |
39. | Milan | 36,657,911 | Malpensa, Linate, Bergamo |
40. | Orlando | 36,525,430 | Orlando, Sanford |
41. | Delhi | 35,881,965 | Indira Gandhi |
42. | Minneapolis/Saint-Paul | 33,118,499 | Minneapolis-Saint Paul |
43. | Taipei | 33,095,525 | Taoyuan, Songshan |
44. | Manila | 32,867,885 | Manila, Clark |
45. | Osaka | 32,793,277 | Kansai, Itami, Kobe |
46. | Seattle | 32,467,007 | Seattle-Tacoma |
47. | Detroit | 32,406,159 | Wayne |
48. | Chengdu | 31,595,130 | Shuangliu |
49. | Philadelphia | 30,839,175 | Philadelphia |
50. | Mumbai | 30,747,841 | Chhatrapati Shivaji |
51. | Mexico City | 30,463,967 | Benito Juárez, Toluca |
52. | Shenzhen | 29,569,725 | Bao'an |
53. | Melbourne | 29,297,387 | Tullamarine, Avalon |
54. | Rio de Janeiro | 26,498,600 | Galeão, Santos Dumont |
55. | Copenhagen/Malmö | 25,873,527 | Copenhagen,Malmö,Roskilde,Ängelholm-Helsingborg |
56. | Oslo | 25,518,536 | Gardermoen,Rygge, Torp |
57. | Brussels | 25,487,759 | Brussels, Charleroi |
58. | Berlin | 25,261,477 | Tegel, Schönefeld |
59. | Antalya | 24,993,667 | Antalya |
60. | Zurich | 24,802,466 | Zurich |
沒有留言:
張貼留言