網頁

2015年10月27日 星期二

世界最大航空公司(World Largest Airlines)-2014


目前世界的航空公司主要可分為航空客運或航空貨運公司,而用來比較航空公司規模的有營收、搭載旅客數、旅客里程數、貨運里程數、機隊大小與服務國家總數,目前世界規模比較大的航空公司還是以歐美的航空公司為主尤其是美國,而歐美很多有悠久歷史的航空公司在911後也大幅度的發生合併潮而且跨國合併的公司也不少,台灣的航空公司目前則是在航空貨運有比較大的運量。
Flag Counter
依據公司營收
Forbes' World’s Biggest Public Companies
Rank Airline country revenue ($B) profit ($B) assets ($B) market cap. ($B) employees
1 American Airlines Group 42.7 2.88 43.8 33.5 113,300
2 Delta Air Lines 40.3 0.659 54.1 34.4 79,655
3 Lufthansa Group 39.8 .073 37.0 6.5 118,781
4 United Continental Holdings 38.9 1.1 37.4 23.1 84,000
5 Air France-KLM 33.1 .263 28.1 2.7 94,666
6 International Airlines Group 26.7 1.3 28.6 18.2 59,484
7 Southwest Airlines 18.6 1.1 20.2 27.7 46,278
8 China Southern Airlines 17.6 .288 30.6 11.7 82,132
9 All Nippon Airways 15.9 .358 19.3 9.7 33,719
10 China Eastern Airlines 14.6 .554 26.4 12.7 69,849


依搭載旅客數(千人)
Rank Airline 2014 2013 2012 2011
1 Delta Air Lines 129,433 120,636 116,726 113,731
2 Southwest Airlines 129,087 115,323 112,234 110,587
3 China Southern Airlines 100,683 91,504 86,277 80,545
4 United Airlines 90,439 90,161 92,619 50,473
5 American Airlines 87,830 86,823 86,335 86,042
6 Ryanair 86,370 81,395 79,649 76,422
7 China Eastern Airlines 66,174 62,653 79,611 53,933
8 EasyJet 62,309 58,410



9 Lufthansa 59,850 63,273 64,393 63,012
10 Turkish Airlines 54,675 48,268 39,045 32,649
11 Air China 54,674





12 US Airways

56,708 54,238 52,921
13 Air France



50,636 49,769


依旅客飛行里程(百萬公里)
Rank Airline 2014 2013 2012 2011
1 Delta Air Lines 290,862 277,560 271,567 269,724
2 United Airlines 287,547 286,802 288,282 160,270
3 Emirates 230,855 209,377 180,880 153,264
4 American Airlines 208,046 206,551 203,336 203,485
5 China Southern Airlines 166,074 147,841 135,021 121,944
6 Southwest Airlines 162,445 145,124 137,708 134,918
7 Lufthansa 143,403 144,236 142,512 140,972
8 British Airways 137,204 130,129 124,318 116,864
9 Air France 134,528 136,405 135,821 133,035
10 Air China 112,247





11 Qantas

110,203 108,051

12 Continental Airlines





131,583

依貨運旅程(百萬噸公里)
Rank Airline 2014 2013 2012 2011
1 FedEx Express 16,020 16,127 16,108 15,939
2 Emirates SkyCargo 11,240 10,459 9,319 8,132
3 UPS Airlines 10,936 10,584 10,416 10,566
4 Cathay Pacific Cargo 9,464 8,241 8,433 9,109
5 Korean Air Cargo 8,079 7,666 8,144 8,974
6 Lufthansa Cargo 7,054 7,218 7,175 7,674
7 Singapore Airlines Cargo 6,019 6,240 6,694 7,118
8 Qatar Airways Cargo 5,997 4,972



9 Cargolux 5,753 5,225



10 China Airlines Cargo 5,266 4,813 4,538 5,411
11 British Airways



4,732

12 EVA Air



4,470 4,882


依機隊大小
Rank Airline (including contract carriers) Fleet
1 American Airlines Group 1,494
2 Delta Air Lines 1,280
3 United Airlines 1,264
4 Southwest Airlines 683
5 FedEx Express 634
6 China Southern Airlines 423
7 Air Canada 408
8 Lufthansa 401
9 Air France 381
10 China Eastern Airlines 349

依服務國家數目
Rank Airline Countries Served
1 Turkish Airlines 110
2 Lufthansa 83
3 British Airways 78
4 Air France 78
5 Emirates 78
6 Qatar Airways 73
7 Delta Air Lines 71
8 Egyptair 66
9 KLM 66
10 American Airlines 60

沒有留言: