2014澳洲年度票房前十名以好萊塢強片為主,電影題材上則沒有特別集中的類型,在其東方鄰國紐西蘭取景拍攝的哈比人:五軍之戰則位於第三名,而在其他地區票房屢創佳績的飢餓遊戲:自由幻夢Ⅰ則勇奪票房冠軍。
Rank | Movie Title | Distributor | Gross | Release |
1 | The Hunger Games: Mockingjay - Part 1 | Roadshow | $28,005,111 | 11/20 |
2 | The Lego Movie | Roadshow | $27,757,563 | 4/3 |
3 | The Hobbit: The Battle of the Five Armies | WB | $27,021,677 | 12/26 |
4 | Transformers: Age of Extinction | PPI | $24,862,352 | 6/26 |
5 | How to Train Your Dragon 2 | Fox | $24,827,367 | 6/19 |
6 | Guardians of the Galaxy | Disney | $23,291,983 | 8/7 |
7 | The Wolf of Wall Street | Roadshow | $21,883,506 | 1/23 |
8 | Gone Girl | Fox | $21,750,665 | 10/2 |
9 | X-Men: Days of Future Past | Fox | $21,121,336 | 5/22 |
10 | 22 Jump Street | Sony | $21,000,729 | 6/19 |
沒有留言:
張貼留言