網頁

2014年12月23日 星期二

世界主要旅遊國(World Tourism Ranking)-2012~2013


依據聯合國世界旅遊組織(United Nations World Tourism Organization(UNWTO))統計, 2013年全球共有108700萬人次國際旅客, 相對於2012103千萬人次有5.0% 成長。2012~2013年十大國際旅遊國分別為:
Rank Country UNWTO
Region
International
tourist
arrivals
(2013)
International
tourist
arrivals
(2012)
Change
(2012 to
2013)
(%)
Change
(2011 to
2012)
(%)
1 France Europe 84.7 million 83.0 million 2.0 1.8
2 United States North America 69.8 million 66.7 million 4.7 6.3
3 Spain Europe 60.7 million 57.5 million 5.6 2.3
4 China Asia 55.7 million 57.7 million 3.5 0.3
5 Italy Europe 47.7 million 46.4 million 2.9 0.5
6 Turkey Europe 37.8 million 35.7 million 5.9 3.0
7 Germany Europe 31.5 million 30.4 million 3.7 7.3
8 United Kingdom Europe 31.2 million 29.3 million 6.4 0.1
9 Russia Europe 28.4 million 24.7 million 11.2 13.5
10 Thailand Asia 26.5 million 22.4 million 8.8 9.1
Free counters!
非洲
2013年共5570萬人次旅客到訪非洲相對於2012年成長5.4%
2012~2013年十大非洲旅遊國:
Rank Country International
tourist
arrivals
(2013)
International
tourist
arrivals
(2012)
Change
(2012 to
2013)
(%)
Change
(2011 to
2012)
(%)
1 Morocco 10.0 million 9.3 million 7.2 0.4
2 South Africa 9.5 million 9.1 million 3.5 10.2
3 Tunisia 6.2 million 5.9 million 5.3 24.4
4 Algeria 2.7 million 2.6 million 3.7 10.0
5 Mozambique 2.1 million 11.1
6 Zimbabwe 1.8 million 1.7 million 2.1 26.0
7 Kenya 1.6 million 7.5
8 Uganda 1.2 million 1.1 million 0.8 3.9
9 Swaziland 1.0 million 24.2
10 Tanzania 1.0 million 23.7

中東
2013年到中東旅遊的人有5150萬人次相對於2012年衰退了0.2%
2013年十大中東旅遊國:
Rank Country International
tourist
arrivals
(2013)
International
tourist
arrivals
(2012)
Change
(2012 to
2013)
(%)
Change
(2011 to
2012)
(%)
1 Saudi Arabia 13.2 million 14.2 million 7.4 18.4
2 United Arab Emirates 9.9 million 8.9 million 11.3 10.4
3 Egypt 9.1 million 11.1 million 18.1 17.9
4 Jordan 3.9 million 4.1 million 5.2 5.1
5 Iran 3.8 million 14.3
6 Israel 2.9 million 2.8 million 2.6 2.3
7 Oman 1.9 million 48.0
8 Lebanon 1.2 million 1.3 million 6.7 17.5
9 Qatar 1.1 million 53.7
10 Yemen 0.8 million 5.4

美洲
2013年共16790萬人到訪美洲比2012年增加3.2%
2012~2013年十大美洲旅遊國:
Rank Country International
tourist
arrivals
(2013)
International
tourist
arrivals
(2012)
Change
(2012 to
2013)
(%)
Change
(2011 to
2012)
(%)
1 United States 69.8 million 66.7 million 4.7 6.3
2 Mexico 23.7 million 23.4 million 1.4 0.0
3 Canada 16.5 million 16.3 million 1.5 2.0
4 Brazil 5.6 million 4.5
5 Argentina 5.5 million 5.5 million 0.3 2.1
6 Dominican Republic 4.6 million 4.5 million 2.8 5.9
7 Chile 3.5 million 3.5 million 0.6 13.3
Puerto Rico 3.2 million 3.0 million 4.3 0.7
8 Peru 3.1 million 2.8 million 11.2 9.5
9 Cuba 2.8 million 4.7
10 Uruguay 2.6 million 2.6 million 0.4 5.7

亞太
2013年共24800萬名國際旅客到亞太區旅遊比2012年增加6.2%
2012~2013年十大亞太旅遊國:
Rank Country International
tourist
arrivals
(2013)
International
tourist
arrivals
(2012)
Change
(2012 to
2013)
(%)
Change
(2011 to
2012)
(%)
1 China 55.7 million 57.7 million 3.5 0.3
2 Thailand 26.5 million 22.4 million 18.8 16.2
3 Malaysia 25.7 million 25.0 million 2.7 1.3
Hong Kong, China 25.6 million 23.7 million 8.0 6.5
Macau, China 14.2 million 13.5 million 5.1 5.0
4 South Korea 12.1 million 11.1 million 9.3 13.7
5 Singapore 11.0 million 6.8
6 Japan 10.3 million 8.3 million 24.0 34.4
7 Indonesia 8.8 million 8.0 million 9.4 5.2
8 Taiwan 8.0 million 7.3 million 9.6 20.1
9 Vietnam 7.5 million 6.8 million 10.6 9.5
10 India 6.8 million 6.5 million 4.1 4.3

歐洲
2013年共56344萬人到訪歐洲相較於2012年增加5.4%
2012~2013年十大歐洲旅遊國:
Rank Country International
tourist
arrivals
(2013)
International
tourist
arrivals
(2012)
Change
(2012 to
2013)
(%)
Change
(2011 to
2012)
(%)
1 France 84.7 million 83.0 million 2.0 1.8
2 Spain 60.7 million 57.5 million 4.7 6.3
3 Italy 47.7 million 46.4 million 2.9 0.5
4 Turkey 37.8 million 35.7 million 5.9 3.0
5 Germany 31.5 million 30.4 million 3.7 7.3
6 United Kingdom 31.2 million 29.3 million 6.4 0.1
7 Russia 28.4 million 25.7 million 10.2 13.5
8 Austria 24.8 million 24.1 million 2.7 4.9
9 Ukraine 24.6 million 23.0 million 7.2 7.5
10 Greece 17.9 million 15.5 million 15.5 5.5


沒有留言: