1. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | HKG/VHHH | 4,062,261 | | 2.2% |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,916,535 | | 2.5% |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 2,939,157 | | 5.3% |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,456,724 | 1 | 3.3% |
5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,449,551 | 1 | 3.7% |
6. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,267,365 | | 3.1% |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,187,766 | 1 | 0.9% |
8. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,150,950 | 1 | 6.5% |
9. | Frankfurt Airport | Flughafen (Frankfurt am Main), Frankfurt, Hesse, Germany | FRA/EDDF | 2,066,432 | 2 | 6.7% |
10. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 2,006,173 | | 3.1% |
11. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,929,889 | 1 | 4.9% |
12. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,898,850 | 1 | 3.0% |
13. | Beijing Capital International Airport | Chaoyang, Beijing, China | PEK/ZBAA | 1,787,027 | 1 | 6.0% |
14. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,688,351 | 1 | 3.7% |
15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,577,728 | | 3.1% |
16. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,556,203 | | 0.7% |
17. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,512,186 | 1 | 3.0% |
18. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,511,824 | 1 | 2.4% |
19. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,345,487 | 1 | 1.8% |
20. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,283,663 | 1 | 5.5% |
21. | Guangzhou Baiyun International Airport | Baiyun, Guangzhou, Guangdong, China | CAN/ZGGG | 1,246,467 | | 5.6% |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 932,105 | | 2.7% |
23. | Tokyo International Airport | Ōta, Tokyo, Kantō, Honshū, Japan | HND/RJTT | 909,684 | | 3.6% |
24. | Shenzhen Bao'an International Airport | Bao'an District, Shenzhen, Guangdong, China | SZX/ZGSZ | 854,901 | | 3.5% |
25. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 846,092 | 2 | 13.7% |
26. | Doha International Airport | Doha, Qatar | DOH/OTBD | 844,532 | 1 | 4.5% |
27. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 743,762 | 1 | 7.5% |
28. | Cologne Bonn Airport | Cologne, Germany | CGN/EDDK | 730,054 | 1 | 0.5% |
29. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 723,148 | 1 | 2.7% |
30. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 702,227 | | 0.1% |
沒有留言:
張貼留言