以軍事裝備與傳統海空軍總武力來看,美國軍事武力排名第一,而在核子彈頭與主戰戰車數量則以俄羅斯穩居冠軍,中國在千禧年後大舉擴張軍備,在大型水面作戰艦艇的總數量上目前已僅次於美國排行世界第二,而且中國潛艦總數跟俄羅斯相同也僅次於美國。而另兩個同樣位列聯合國安理會的英法兩國除了擁有核子彈頭外,傳統軍力甚至還比不上日本。而目前印度的主力戰艦與潛艦數則僅次於美中俄,作戰飛機總數量也是位居第四名。至於台灣目前在馬英九政府執政下不僅國防預算沒達到3%不斷下降,現在甚至連維持基本戰備都有問題。
MBT(Main Battle Tank):主戰戰車
AC(Aircraft Carrier):航空母艦
AWS(Amphibious Warefare Ship):兩棲艦艇
Cr(Cruiser):巡洋艦
D(Destroyer):驅逐艦
F(Frigate):巡防艦
Co:護衛艦
PB(Patrol Boat):巡邏艇或快艇
NS(Nuclear Submarine):核子動力潛艇
S(Submarine):柴電潛艇
Air(Military Aircraft):作戰飛機
AH(Attack Helicopter):攻擊直升機
Nu(Nuclear Warhead):核子彈頭
Country | Budget(BN) | MBT | AC | AWS | Cr | D | F | Co | PB | NS | S | Air | AH | Nu |
Total | 1573.06 | 77433 | 20 | 206 | 27 | 167 | 369 | 251 | 581 | 137 | 219 | 13701 | 7826 | 22365 |
US | 711 | 8,725 | 10 | 30 | 22 | 62 | 26 | 2 | 0 | 71 | 2 | 3,318 | 6,417 | 9,600 |
China | 122.8 | 9,000 | 1 | 27 | 0 | 27 | 48 | 15 | 0 | 10 | 40 | 1,500 | 0 | 240 |
Russia | 93.76 | 22,710 | 1 | 15 | 5 | 14 | 5 | 70 | 0 | 33 | 17 | 1,900 | 360 | 12,000 |
UK | 62.7 | 384 | 1 | 7 | 0 | 6 | 13 | 4 | 11 | 11 | 0 | 222 | 153 | 225 |
France | 62.5 | 406 | 1 | 5 | 0 | 0 | 23 | 15 | 0 | 10 | 0 | 306 | 36 | 300 |
Japan | 51.4 | 902 | 0 | 6 | 0 | 10 | 36 | 24 | 0 | 0 | 16 | 374 | 0 | 0 |
Germany | 49 | 2,500 | 0 | 0 | 0 | 3 | 15 | 2 | 0 | 0 | 4 | 423 | 80 | NATO |
India | 42.84 | 5,978 | 1 | 6 | 0 | 15 | 28 | 36 | 54 | 2 | 18 | 1,080 | 140 | 90-100 |
South Korea | 41.1 | 2,429 | 0 | 18 | 0 | 12 | 9 | 28 | 83 | 0 | 18 | 458 | 0 | 0 |
Saudi Arabia | 39.2 | 1,055 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 287 | 0 | 0 |
Italy | 38.2 | 320 | 2 | 3 | 0 | 4 | 12 | 8 | 0 | 0 | 6 | 320 | 60 | NATO |
Brazil | 27 | 581 | 1 | 5 | 0 | 0 | 9 | 5 | 35 | 0 | 7 | 223 | 13 | 0 |
Australia | 26.9 | 59 | 0 | 0 | 0 | 3 | 12 | 0 | 20 | 0 | 6 | 96 | 18 | 0 |
Spain | 25.5 | 552 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 151 | 0 | 0 |
Egypt | 25 | 6,224 | 0 | 0 | 0 | 2 | 9 | 2 | 130 | 0 | 12 | 700 | 214 | 0 |
Turkey | 25 | 5,200 | 0 | 34 | 0 | 0 | 25 | 9 | 33 | 0 | 13 | 465 | 36 | NATO |
Canada | 21 | 741 | 0 | 0 | 0 | 3 | 12 | 5 | 12 | 0 | 1 | 100 | 0 | 0 |
Taiwan | 19.2 | 1,926 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 4 | 360 | 0 | 0 |
Iraq | 17.9 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Israel | 16 | 1,680 | 0 | 0 | 0 | 0 | 10 | 3 | 50 | 0 | 6 | 420 | 80 | 100+ |
Netherlands | 12.6 | 144 | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 113 | 29 | NATO |
Poland | 12 | 990 | 0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 112 | 61 | 0 |
Greece | 10.39 | 1,268 | 0 | 15 | 0 | 0 | 20 | 0 | 6 | 0 | 8 | 308 | 29 | 0 |
Mexico | 10.07 | 567 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 58 | 0 | 0 |
Iran | 10 | 2,895 | 0 | 25 | 0 | 0 | 5 | 2 | 127 | 0 | 28 | 407 | 100 | 0 |
沒有留言:
張貼留言