Air
India
總部
Delhi,India
樞紐機場列表
Indira
Gandhi International Airport
Chhatrapati
Shivaji International Airport
Netaji
Subhash Chandra Bose International Airport
Chennai
International Airport
重點城市列表
Sardar
Vallabhbhai Patel International Airport
Kempegowda
International Airport
Rajiv
Gandhi International Airport
航點:
85個
航空聯盟:
Star
Alliance
網站:
airindia.in
印度航空機隊ㄧ覽(Air India Fleet):
Aircraft | Total Operated |
Introduced | Retired |
Airbus A319-100 | 24 | 2005 | Active |
Airbus A321-200 | 20 | 2007 | Active |
Airbus A330-200 | 2 | 2007 | 2014 |
Boeing 737-200 | 5 | 2007 | 2011 |
Boeing 757-200 | 1 | 2007 | 2007 |
Boeing 767-300 | 3 | 2006 | 2008 |
Boeing 777-200 | 1 | 2006 | 2010 |
Boeing 777-200ER | 3 | 2005 | 2011 |
Boeing 777-200LR | 3 (5 sold) | 2007 | Active |
Boeing 777-300ER | 12 | 2007 | Active |
Boeing 787-8 | 20 | 2012 | Active |
沒有留言:
張貼留言