Singapore
Airlines
總部
Singapore
樞紐機場列表
Singapore
Changi Airport
重點城市列表
Dubai
International Airport
Hong
Kong International Airport
Suvarnabhumi
Airport(Bangkok)
航點:
64個
航空聯盟:
Star
Alliance
網站:
singaporeair.com
新加坡航空機隊ㄧ覽(Singapore Airlines Fleet):
Aircraft | In Service | Orders | Passengers | Notes | |||||
R | F | C | Y+ | Y | Total | ||||
Airbus A330-300 | 32 | — | — | — | 30 | — | 255 | 285 | |
Airbus A350-900 | — | 67 | — | — | 42 | 24 | 187 | 253 |
Deliveries
from January 2016
EIS:
April 2016
Replacing
Boeing 777-200ER and original 200 series.
Seven are ULR variant. |
Airbus A380-800 | 19 | 5 | 12 | — | 86 | 36 | 245 | 379 | Launch Customer. Five to be delivered from 2018 to 2019. |
12 | — | 86 | — | 311 | 409 | ||||
12 | — | 60 | 36 | 333 | 441 | ||||
12 | — | 60 | — | 399 | 471 | ||||
Boeing 777-200 | 11 | — | — | — | 38 | — | 228 | 266 | Replacement Aircraft: Airbus A350-900. |
— | — | 30 | — | 293 | 323 | ||||
Boeing 777-200ER | 14 | — | — | — | 26 | — | 245 | 271 | Replacement Aircraft: Airbus A350-900. |
— | — | 30 | — | 255 | 285 | ||||
Boeing 777-300 | 7 | — | — | 8 | 50 | — | 226 | 284 | |
Boeing 777-300ER | 26 | 1 | — | 4 | 48 | 28 | 184 | 264 | 19 to be refitted with new Cabin Products. |
— | 8 | 42 | — | 228 | 278 | ||||
— | 4 | 48 | — | 232 | 284 | ||||
Boeing 787-10 | — | 30 | EIS: 2018-2019 | ||||||
Total | 109 | 103 |
沒有留言:
張貼留言