1 | Tokyo Haneda | Sapporo-New Chitose Airport | 1,253,220 | Japan Airlines, All Nippon Airways, Air Do, Skymark Airlines, Vanilla Air |
2 | Seoul-Gimpo Airport | Jeju International Airport | 848,151 | Air Busan, Asiana Airlines, T'way Airlines, Eastar Jet,Jeju Air, Jin Air, Korean Air |
3 | Tokyo Haneda | Fukuoka Airport | 811,521 | All Nippon Airways, Japan Airlines, Skymark Airlines |
4 | Sydney Airport | Melbourne Airport | 780,932 | Jetstar Airways, Qantas, Tigerair Australia, Virgin Australia |
5 | Beijing Capital International Airport | Shanghai Hongqiao International Airport | 689,287 | Air China, China Eastern, China Southern, Hainan Airlines, Shanghai Airlines, Juneyao Airlines, Spring Airlines |
6 | Hong Kong International Airport | Taiwan Taoyuan International Airport | 680,915 | Cathay Pacific, China Airlines, Dragonair, EVA Air,Hong Kong Airlines, Thai Airways International |
7 | Tokyo Haneda | Naha Airport | 659,166 | All Nippon Airways, Japan Airlines, Japan Transocean Air |
8 | Congonhas-São Paulo Airport | Rio de Janeiro-Santos Dumont Airport | 624,105 | Avianca Brazil, Gol Airlines, TAM Airlines, Webjet |
9 | Tokyo Haneda | Osaka Itami | 620,460 | All Nippon Airways, Japan Airlines |
10 | Mumbai-Chhatrapati Shivaji Airport | Delhi-Indira Gandhi Airport | 575,133 | Air India, GoAir, IndiGo, Jet Airways, JetLite, SpiceJet |
11 | Madrid-Barajas Airport | Barcelona Airport | 461,228 | Air Europa, Iberia, Vueling |
12 | Sydney Airport | Brisbane Airport | 456,540 | Jetstar Airways, Qantas, Virgin Australia |
13 | Johannesburg OR Tambo | Cape Town International Airport | 453,551 | Comair, Kulula.com, Mango, South African Airways |
14 | Singapore Changi Airport | Jakarta Soekarno–Hatta | 442,009 | Garuda Indonesia, Indonesia AirAsia, Jetstar Airways,Jetstar Asia, Lion Air, Air France, Mandala Airlines,Singapore Airlines, Tiger Airways, Turkish Airlines |
15 | Jakarta Soekarno–Hatta | Juanda International Airport | 432,091 | Airfast Indonesia, Batavia Air, Garuda Indonesia,Citilink, Lion Air, Tigerair Mandala, Merpati Nusantara Airlines, Sriwijaya Air, Wings Air |
16 | Hong Kong International Airport | Shanghai Pudong International Airport | 402,528 | Cathay Pacific, China Eastern, Dragonair, Hong Kong Airlines, Hong Kong Express Airways, Juneyao Airlines,Shanghai Airlines, Spring Airlines |
17 | Tan Son Nhat International Airport | Noi Bai International Airport | 366,256 | Air Mekong, Jetstar Pacific Airlines, VietJet Air,Vietnam Airlines |
18 | Los Angeles International Airport | San Francisco International Airport | 350,014 | American Airlines, Delta Air Lines, Southwest Airlines,United Airlines, Virgin America |
19 | Guangzhou Baiyun International Airport | Shanghai Hongqiao International Airport | 346,472 | Air China, China Eastern, China Southern, Shanghai Airlines, Shenzhen Airlines, Spring Airlines |
20 | Beijing Capital International Airport | Shenzhen Bao'an International Airport | 345,265 | Air China, China Southern, Hainan Airlines, Shenzhen Airlines |
21 | Jakarta Soekarno–Hatta | Ngurah Rai International Airport | 338,055 | Batavia Air, Citilink, Garuda Indonesia, Indonesia AirAsia, Lion Air, Sriwijaya Air |
22 | Johannesburg OR Tambo | Durban-King Shaka | 337,720 | 1Time, Comair, Kulula.com, Mango, South African Airways, South African Express, Velvet Sky |
23 | Hong Kong International Airport | Bangkok Suvarnabhumi | 335,622 | Cathay Pacific, Emirates, Ethiopian Airlines, Hong Kong Airlines, Kenya Airways, Orient Thai Airlines,Pakistan International Airlines, Royal Jordanian,SriLankan Airlines, Thai AirAsia, Thai Airways |
24 | Beijing Capital International Airport | Guangzhou Baiyun International Airport | 334,859 | Air China, China Southern, Hainan Airlines |
25 | Beijing Capital International Airport | Chengdu Shuangliu International Airport | 333,918 | Air China, China Southern, Hainan Airlines, Sichuan Airlines |
26 | Jakarta Soekarno–Hatta | Medan International Airport | 328,486 | Batavia Air, Garuda Indonesia, Citilink, Indonesia AirAsia, Lion Air, Sriwijaya Air |
27 | Singapore Changi Airport | Kuala Lumpur International Airport | 326,533 | Air Asia, Jetstar Asia, Malaysia Airlines, SilkAir,Singapore Airlines, Air Mauritius, Tigerair |
28 | Hong Kong International Airport | Singapore Changi Airport | 314,422 | Cathay Pacific, Hong Kong Airlines, Jetstar Asia,Singapore Airlines, Tigerair, United Airlines |
29 | Riyadh King Khalid | Jeddah-King Abdulaziz | 310,970 | Nas Air, Saudi Arabian Airlines |
30 | Los Angeles International Airport | New York-John F. Kennedy | 310,856 | American Airlines, Delta Air Lines, JetBlue Airways,United Airlines, Virgin America |
31 | Bangkok Suvarnabhumi | Phuket International Airport | 307,619 | Bangkok Airways, Thai AirAsia, Thai Airways, *Nok Air, *Orient Thai Airlines |
32 | Shanghai Hongqiao International Airport | Shenzhen Bao'an International Airport | 298,428 | China Eastern, China Southern, Juneyao Airlines,Shanghai Airlines, Shenzhen Airlines, Spring Airlines |
33 | Chicago O'Hare | New York Laguardia | 298,378 | American Airlines, Delta Connection/Shuttle America,United Airlines, United Express/Shuttle America |
34 | Melbourne Airport | Brisbane Airport | 292,443 | Jetstar Airways, Qantas, Tigerair Australia, Virgin Australia |
35 | Tokyo Haneda | Kagoshima Airport | 291,368 | All Nippon Airways, Japan Airlines, Skymark Airlines,Skynet Asia Airways |
36 | Jakarta Soekarno–Hatta | Hasanuddin International Airport | 290,388 | Batavia Air, Express Air, Garuda Indonesia, Kartika Airlines, Lion Air, Merpati Nusantara Airlines, Pelita Air Service, Sriwijaya Air |
37 | London Heathrow Airport | New York-John F. Kennedy | 282,205 | American Airlines, British Airways, Delta Air Lines,Kuwait Airways, Virgin Atlantic |
38 | Beijing Capital International Airport | Hong Kong International Airport | 272,588 | Air China, Cathay Pacific, China Southern, Dragonair,Hong Kong Airlines, Hong Kong Express Airways |
39 | Seoul Gimpo | Gimhae International Airport | 271,518 | Air Busan, Korean Air |
40 | Bogotá El Dorado | Medellín-José María Córdova | 267,407 | LAN Colombia, Avianca, Copa Airlines Colombia |
41 | Tokyo Narita | Seoul Incheon | 265,230 | All Nippon Airways, Asiana Airlines, Delta Air Lines,Japan Airlines, Korean Air, United Airlines, Eastar Jet |
42 | Hong Kong International Airport | Manila-Ninoy Aquino | 260,819 | Cathay Pacific, Cebu Pacific, Dragonair, Hong Kong Express Airways, Philippine Airlines |
43 | Hartsfield–Jackson Atlanta International Airport | Orlando International Airport | 260,180 | AirTran Airways, Delta Air Lines |
44 | Manila-Ninoy Aquino | Mactan-Cebu International Airport | 259,582 | Airphil Express, Cebu Pacific, Philippine Airlines, Zest Airways |
45 | Jeddah-King Abdulaziz | Cairo International | 259,417 | EgyptAir, Saudi Arabian Airlines |
46 | Bangkok Suvarnabhumi | Singapore Changi Airport | 256,418 | Cathay Pacific, Jetstar Asia Airways, Myanmar Airways, Singapore Airlines, Thai AirAsia, Thai Airways,Tigerair |
47 | Melbourne Airport | Adelaide Airport | 255,376 | Jetstar Airways, Qantas, Virgin Australia |
48 | Milan Linate | Rome Fiumicino | 254,716 | Alitalia, easyjet |
49 | Tokyo Haneda | Hiroshima Airport | 252,636 | All Nippon Airways, Japan Airlines |
50 | Toronto Pearson | Vancouver International Airport | 252,587 | Air Canada |
沒有留言:
張貼留言