image source:Google Gemini
美系神盾艦
| Ship class | Type | Operator | Total ships | System |
| Hobart | DDG | 2 (3) | AN/SPY-1D | |
| Hunter | FFG | (9) | CEA FAR2 | |
| Maya | DDG | (2) | AN/SPY-1D(v) | |
| Atago | DDG | 2 | AN/SPY-1D | |
| Kongō | DDG | 4 | AN/SPY-1D | |
| Fridtjof Nansen | FFG | 4+1(lost) | AN/SPY-1F | |
| Sejong the Great | DDG | 3 (6) | AN/SPY-1D | |
| KDX-IIA | FFG | (6) | N.A. | |
| Álvaro de Bazán | FFG | 5 | AN/SPY-1D | |
| F110 class frigate | FFG | (5) | TBD | |
| Arleigh Burke | DDG | 64 (76) |
Flight I
AN/SPY-1D
Flight IIA AN/SPY-1D(v) |
|
| Ticonderoga | CG | 22 | AN/SPY-1B(v) | |
| Zumwalt | DDG | 3 | AN/SPY-3 |





