目前世界各國的發電種類繁多,主要分為可再生與不可再生能源。不可再生能源主要有燃煤、天然氣與石油以及核能,目前非再生能源的主力為燃煤,核能主要為核分裂發電所佔的比例並不高且呈現衰退趨勢,不可再生能源所佔發電量目前超過75%。可再生能源目前主要是水力發電,其他則包含生質能、地熱能、太陽能(太陽光電與太陽熱能)、潮汐能與風能,可再生能源的比例雖然還不到25%,但整體所佔的比例正不斷攀升中,目前已有國家完全以可再生能源來發電。
Rank | Country | Electricity production (GWh) |
Year |
N/A | World total | 25,551,300 | 2017 |
1 | China | 6,495,100 | 2017 |
2 | United States | 4,281,800 | 2017 |
3 | India | 1,387,000 | 2017 |
4 | Russia | 1,091,200 | 2017 |
5 | Japan | 1,020,000 | 2017 |
6 | Canada | 693,400 | 2017 |
7 | Germany | 654,200 | 2017 |
8 | Brazil | 590,900 | 2017 |
9 | South Korea | 571,700 | 2017 |
10 | France | 554,100 | 2017 |
11 | Saudi Arabia | 375,600 | 2017 |
12 | United Kingdom | 335,900 | 2017 |
13 | Mexico | 315,000 | 2017 |
14 | Iran | 304,400 | 2017 |
15 | Turkey | 295,500 | 2017 |
16 | Italy | 295,400 | 2017 |
17 | Spain | 275,400 | 2017 |
18 | Taiwan | 270,300 | 2017 |
19 | Indonesia | 260,400 | 2017 |
20 | Australia | 259,400 | 2017 |
21 | South Africa | 255,100 | 2017 |
22 | Egypt | 193,200 | 2017 |
23 | Vietnam | 190,100 | 2017 |
24 | Thailand | 176,600 | 2017 |
25 | Poland | 170,300 | 2017 |
26 | Sweden | 163,900 | 2017 |
27 | Malaysia | 162,300 | 2017 |
28 | Ukraine | 157,100 | 2017 |
29 | Norway | 148,700 | 2017 |
30 | Argentina | 147,000 | 2017 |
31 | United Arab Emirates | 135,800 | 2017 |
32 | Pakistan | 123,900 | 2017 |
33 | Venezuela | 117,600 | 2017 |
34 | Netherlands | 116,600 | 2017 |
35 | Kazakhstan | 103,000 | 2017 |
36 | Philippines | 94,400 | 2017 |
37 | Iraq | 93,300 | 2017 |
38 | Czech Republic | 87,000 | 2017 |
39 | Belgium | 86,400 | 2017 |
40 | Chile | 78,600 | 2017 |
41 | Colombia | 75,300 | 2017 |
42 | Algeria | 75,200 | 2017 |
43 | Bangladesh | 74,700 | 2017 |
44 | Kuwait | 72,600 | 2017 |
45 | Austria | 70,100 | 2017 |
46 | Israel | 68,300 | 2017 |
47 | Finland | 67,900 | 2017 |
48 | Paraguay | 63,700 | 2016 |
49 | Romania | 63,600 | 2017 |
50 | Switzerland | 63,200 | 2017 |
51 | Uzbekistan | 60,100 | 2017 |
52 | Portugal | 60,000 | 2017 |
53 | Greece | 55,100 | 2017 |
54 | Peru | 52,500 | 2017 |
55 | Singapore | 52,400 | 2017 |
56 | Bulgaria | 45,300 | 2017 |
57 | New Zealand | 44,300 | 2017 |
58 | Qatar | 43,800 | 2017 |
59 | Serbia | 38,821 | 2017 |
60 | Hong Kong | 37,000 | 2017 |
Composition of Electricity
by Resource (TWh per year 2008)
Lifecycle greenhouse gas emissions by
electricity source
Technology | Description | 50th percentile (g CO2/kWhe) |
Hydroelectric | reservoir | 4 |
Wind | onshore | 12 |
Nuclear | various generation II reactor types | 16 |
Biomass | various | 18 |
Solar thermal | parabolic trough | 22 |
Geothermal | hot dry rock | 45 |
Solar PV | Polycrystalline silicon | 46 |
Natural gas | various combined cycle turbines without scrubbing | 469 |
Coal | various generator types without scrubbing | 1001 |
https://en.wikipedia.org/wiki/List_of_countries_by_electricity_production_from_renewable_sources
沒有留言:
張貼留言